Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 | ||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
HSDPA 850 / 900 / 2100 - India | ||||
CDMA2000 1x | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 48, 66 | ||
1, 3, 5, 8, 38, 40, 41, 77, 78 - India | ||||
1, 3, 5, 8, 19, 34, 38, 39, 40, 41 - China | ||||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 77, 78 SA/NSA/Sub6 | ||
1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India | ||||
1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China | ||||
Speed | HSPA, LTE (CA), 5G | HSPA, LTE, 5G |
Launch | Announced | 2023, September 21 | 2024, January 11 | |
---|---|---|---|---|
Status | Available. Released 2023, September 21 | Available. Released 2024, January 12 |
Body | Dimensions | 161.2 x 74.2 x 8 mm (6.35 x 2.92 x 0.31 in) | 160.5 x 74.3 x 8.3 mm (6.32 x 2.93 x 0.33 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 187 g (6.60 oz) | 186 g or 190 g (6.56 oz) | ||
Build | Glass front (Gorilla Glass Victus), plastic frame, glass back | Glass front (Gorilla Glass 5), plastic frame, plastic back or silicone polymer back (eco leather) | ||
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
Nano-SIM + Nano-SIM | ||
IP54 dust protected and water resistant (water splashes) | IP54 dust protected and water resistant (water splashes) |
Display | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) | |
---|---|---|---|---|
Size | 6.67 inches, 107.4 cm2 (~89.8% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~90.1% screen-to-body ratio) | ||
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | ||
Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 5 | ||
Always-on display |
Platform | OS | Android 13, up to 3 major Android upgrades, HyperOS | Android 14, up to 3 major Android upgrades, HyperOS | |
---|---|---|---|---|
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | Mediatek Dimensity 8300 Ultra (4 nm) | ||
CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | ||
GPU | Adreno 710 | Mali G615-MC6 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||
UFS 2.2 | UFS 4.0 |
Main Camera | Modules | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
64 MP, f/1.7, 25mm (wide), 1/2.0", 0.7µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|
---|---|---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@24/30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | Modules | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm | |
---|---|---|---|---|
Features | HDR, panorama | HDR, panorama | ||
Video | 1080p@30/60fps | 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with dual speakers | |
---|---|---|---|---|
3.5mm jack | Yes | No | ||
24-bit/192kHz Hi-Res & Hi-Res wireless audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE | 5.4, A2DP, LE, aptX HD | ||
Positioning | GPS, GLONASS, BDS (B1I+B1c), GALILEO, QZSS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | ||
NFC | Yes (market/region dependent) | Yes (market/region dependent) | ||
Infrared port | Yes | Yes | ||
Radio | Unspecified | No | ||
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | Fingerprint (under display, optical), accelerometer, gyro, compass | |
---|---|---|---|---|
Virtual proximity sensing | Virtual proximity sensing |
Battery | Type | Li-Po 5100 mAh | 5000 mAh | |
---|---|---|---|---|
Charging | 67W wired, PD3.0, 50% in 17 min, 100% in 44 min | 67W wired, QC2.0, PD3.0, 100% in 45 min |
Misc | |||
---|---|---|---|
Colors | Midnight Black, Aurora Purple (Coral Purple), Ocean Teal, Arctic White, Olive Green, Scarlet Red | Black, Yellow, Gray | SAR | 1.09 W/kg (head) 1.03 W/kg (body) |
SAR EU | 1.00 W/kg (head) 1.00 W/kg (body) | 0.99 W/kg (head) 1.00 W/kg (body) | |
Models | 2312DRA50C, 2312CRAD3C, 2312DRA50G, 2312DRA50I | 2311DRK48G, 2311DRK48I | |
Price | $ 253.00 / £ 237.49 / € 229.52 / ₹ 18,678 | $ 282.69 / C$ 473.54 / £ 269.00 / € 236.29 / ₹ 19,998 |
Tests | Performance | AnTuTu: 523746 (v9), 581979 (v10) GeekBench: 2695 (v5), 2751 (v6) |
AnTuTu: 1396547 (v10) GeekBench: 4696 (v6) |
|
---|---|---|---|---|
Display | 1331 nits max brightness (measured) | 1148 nits max brightness (measured) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -26.0 LUFS (Very good) | -24.3 LUFS (Very good) | ||
Battery (new) | Active use score 10:16h | Active use score 11:46h | ||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up