Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
CDMA 800 | ||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |||
HSDPA 850 / 900 / 2100 - India | ||||
CDMA2000 1x | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 - International | |||
1, 3, 5, 8, 38, 40, 41, 77, 78 - India | ||||
1, 3, 5, 8, 19, 34, 38, 39, 40, 41 - China | ||||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International | |||
1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India | ||||
1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China | ||||
Speed | HSPA, LTE (CA), 5G |
Launch | Announced | 2023, September 21 | ||
---|---|---|---|---|
Status | Available. Released 2023, September 21 |
Body | Dimensions | 161.2 x 74.2 x 8 mm (6.35 x 2.92 x 0.31 in) | ||
---|---|---|---|---|
Weight | 187 g (6.60 oz) | |||
Build | Glass front (Gorilla Glass Victus), plastic frame, glass back | |||
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
|||
IP54 dust protected and water resistant (water splashes) |
Display | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) | ||
---|---|---|---|---|
Size | 6.67 inches, 107.4 cm2 (~89.8% screen-to-body ratio) | |||
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |||
Protection | Corning Gorilla Glass Victus | |||
Always-on display |
Platform | OS | Android 13, up to 3 major Android upgrades, HyperOS | ||
---|---|---|---|---|
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | |||
CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | |||
GPU | Adreno 710 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |||
UFS 2.2 |
Main Camera | Modules | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
||
---|---|---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |||
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | Modules | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm | ||
---|---|---|---|---|
Features | HDR, panorama | |||
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | Yes | |||
24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE | |||
Positioning | GPS, GLONASS, BDS (B1I+B1c), GALILEO, QZSS | |||
NFC | Yes (market/region dependent) | |||
Infrared port | Yes | |||
Radio | Unspecified | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | ||
---|---|---|---|---|
Virtual proximity sensing |
Battery | Type | Li-Po 5100 mAh | ||
---|---|---|---|---|
Charging | 67W wired, PD3.0, 50% in 17 min, 100% in 44 min |
Misc | |||
---|---|---|---|
Colors | Midnight Black, Aurora Purple (Coral Purple), Ocean Teal, Arctic White, Olive Green, Scarlet Red | SAR | 1.09 W/kg (head) 1.03 W/kg (body) |
SAR EU | 1.00 W/kg (head) 1.00 W/kg (body) | ||
Models | 2312DRA50C, 2312CRAD3C, 2312DRA50G, 2312DRA50I | ||
Price | $ 282.50 / £ 209.99 / € 249.00 / ₹ 18,999 |
Tests | Performance | AnTuTu: 523746 (v9), 581979 (v10) GeekBench: 2695 (v5), 2751 (v6) |
||
---|---|---|---|---|
Display | 1331 nits max brightness (measured) | |||
Loudspeaker | -26.0 LUFS (Very good) | |||
Battery (new) | Active use score 10:16h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up