Network | Technology | No cellular connectivity | ||
---|---|---|---|---|
2G bands | N/A | |||
3G bands | N/A | |||
4G bands | N/A | |||
GPRS | No | |||
EDGE | No |
Launch | Announced | 2023, September | ||
---|---|---|---|---|
Status | Available. Released 2023, September |
Body | Dimensions | 245.3 x 163.3 x 9.9 mm (9.66 x 6.43 x 0.39 in) | ||
---|---|---|---|---|
Weight | 514 g (1.13 lb) | |||
SIM | No | |||
Stylus support |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 10.1 inches, 295.8 cm2 (~73.8% screen-to-body ratio) | |||
Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
Platform | OS | Android 13 | ||
---|---|---|---|---|
Chipset | RK3562 | |||
CPU | Quad-core 2.0 GHz |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 128GB 4GB RAM | |||
UFS 2.1 |
Main Camera | Modules | 8 MP | ||
---|---|---|---|---|
Features | LED flash | |||
Video | 720p@30fps |
Selfie Camera | Modules | 5 MP | ||
---|---|---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | Yes | |||
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | ||
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | |||
Positioning | No | |||
NFC | No | |||
Infrared port | No | |||
Radio | No | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Accelerometer |
---|
Battery | Type | 5060 mAh, non-removable | ||
---|---|---|---|---|
Charging | 10W wired |
Misc | |||
---|---|---|---|
Colors | Gray, Green, Purple |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up