Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 | CDMA 800 | |||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1x | CDMA2000 1x | |||
4G bands | LTE | LTE | ||
5G bands | SA/NSA | |||
Speed | HSPA, LTE | HSPA, LTE, 5G |
Launch | Announced | 2023, August 29 | 2023, August 29 | |
---|---|---|---|---|
Status | Available. Released 2023, September 10 | Available. Released 2023, August 29 |
Body | Dimensions | 161.4 x 76 x 8 mm (6.35 x 2.99 x 0.31 in) | 163.7 x 79 x 8.1 mm (6.44 x 3.11 x 0.32 in) | |
---|---|---|---|---|
Weight | 209 g (7.37 oz) | 225 g (7.94 oz) | ||
Build | Glass front, aluminum frame, glass back | Glass front, aluminum frame, glass back | ||
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | ||
IP68 dust tight and water resistant (immersible up to 4m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
Display | Type | LTPO OLED, 1B colors, 120Hz | LTPO OLED, 1B colors, 120Hz | |
---|---|---|---|---|
Size | 6.69 inches, 108.4 cm2 (~88.4% screen-to-body ratio) | 6.82 inches, 114.4 cm2 (~88.5% screen-to-body ratio) | ||
Resolution | 1216 x 2688 pixels (~441 ppi density) | 1260 x 2720 pixels, 19.5:9 ratio (~440 ppi density) | ||
Protection | Huawei Kunlun Glass 2 | Huawei Kunlun Glass 2 |
Platform | OS | HarmonyOS 4.0 | HarmonyOS 4.0 (China) | |
---|---|---|---|---|
Chipset | Kirin 9000S (7 nm) | Kirin 9000S (7 nm) | ||
CPU | Octa-core (1x2.62 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.53GHz Cortex-A510) | Octa-core (1x2.62 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.53GHz Cortex-A510) | ||
GPU | Maleoon 910 MP4 | Maleoon 910 MP4 |
Memory | Card slot | Nano Memory (uses shared SIM slot) | Nano Memory (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | ||
UFS 3.1 | UFS 3.1 |
Main Camera | Modules | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF |
50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, OIS 48 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF |
|
---|---|---|---|---|
Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | Laser AF, color spectrum sensor, LED flash, panorama, HDR | ||
Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR Vivid, gyro-EIS | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR Vivid, gyro-EIS |
Selfie Camera | Modules | 13 MP, f/2.4, 18mm (ultrawide) | 13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) |
|
---|---|---|---|---|
Features | HDR, panorama | HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30/60/240fps, HDR Vivid | 4K@30/60fps, 1080p@30/60/240fps, HDR Vivid |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
32-bit/384kHz audio |
32-bit/384kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE | ||
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | ||
NFC | Yes | Yes | ||
Infrared port | Yes | Yes | ||
Radio | No | No | ||
USB | USB Type-C 3.1, OTG, Display Port 1.2 | USB Type-C 3.1, OTG, DisplayPort 1.2 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass | |
---|---|---|---|---|
BDS Satellite Messaging (Two-way) - China only | BDS Satellite Calling and Messaging - China only |
Battery | Type | Li-Po 4750 mAh | Li-Po 5000 mAh | |
---|---|---|---|---|
Charging | 66W wired, 100% in 30 min 50W wireless 5W reverse wireless |
88W wired, 100% in 30 min 50W wireless 20W reverse wireless |
Misc | |||
---|---|---|---|
Colors | Black, White, Green, Purple | Black, White, Green, Purple | Models | ALN-AL00, BRA-AL00 | ALN-AL00, ALN-AL80 |
Price | About 750 EUR | About 890 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up