| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| CDMA 800 | ||||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
| CDMA2000 1x | ||||
| 4G bands | LTE | |||
| Speed | HSPA, LTE |
| Launch | Announced | 2023, August 29 | ||
|---|---|---|---|---|
| Status | Available. Released 2023, September 10 |
| Body | Dimensions | 161.4 x 76 x 8 mm (6.35 x 2.99 x 0.31 in) | ||
|---|---|---|---|---|
| Weight | 209 g (7.37 oz) | |||
| Build | Glass front, aluminum frame, glass back | |||
| SIM | Nano-SIM + Nano-SIM | |||
| IP68 dust tight and water resistant (immersible up to 4m for 30 min) |
| Display | Type | LTPO OLED, 1B colors, 120Hz | ||
|---|---|---|---|---|
| Size | 6.69 inches, 108.4 cm2 (~88.4% screen-to-body ratio) | |||
| Resolution | 1216 x 2688 pixels (~441 ppi density) | |||
| Protection | Huawei Kunlun Glass 2 |
| Platform | OS | HarmonyOS 4.0 | ||
|---|---|---|---|---|
| Chipset | Kirin 9000S (7 nm) | |||
| CPU | Octa-core (1x2.62 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.53GHz Cortex-A510) | |||
| GPU | Maleoon 910 MP4 |
| Memory | Card slot | Nano Memory (uses shared SIM slot) | ||
|---|---|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |||
| UFS 3.1 |
| Main Camera | Modules | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF |
||
|---|---|---|---|---|
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | |||
| Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR Vivid, gyro-EIS |
| Selfie Camera | Modules | 13 MP, f/2.4, 18mm (ultrawide) | ||
|---|---|---|---|---|
| Features | HDR, panorama | |||
| Video | 4K@30/60fps, 1080p@30/60/240fps, HDR Vivid |
| Sound | Loudspeaker | Yes, with stereo speakers | ||
|---|---|---|---|---|
| 3.5mm jack | No | |||
| 32-bit/384kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
|---|---|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |||
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | |||
| NFC | Yes | |||
| Infrared port | Yes | |||
| Radio | No | |||
| USB | USB Type-C 3.1, OTG, Display Port 1.2 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
|---|---|---|---|---|
| BDS Satellite Messaging (Two-way) - China only |
| Battery | Type | Li-Po 4750 mAh | ||
|---|---|---|---|---|
| Charging | 66W wired, 100% in 30 min 50W wireless 5W reverse wireless |
| Misc | |||
|---|---|---|---|
| Colors | Black, White, Green, Purple | Models | ALN-AL00, BRA-AL00 |
| Price | About 750 EUR |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up