Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 38, 40, 41, 66 - International | ||
5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | ||
Speed | HSPA, LTE (CA), 5G | HSPA, LTE (CA), 5G |
Launch | Announced | 2023, October 04 | 2024, September 26 | |
---|---|---|---|---|
Status | Available. Released 2023, October 05 | Available. Released 2024, October 03 |
Body | Dimensions | 158 x 76.5 x 8.2 mm (6.22 x 3.01 x 0.32 in) | 162 x 77.3 x 8 mm (6.38 x 3.04 x 0.31 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 209 g (7.37 oz) | 213 g (7.51 oz) | ||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) or Dual SIM (2 Nano-SIMs or SIM & eSIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) or Dual SIM (2 Nano-SIMs or SIM & eSIM or eSIM & eSIM, dual stand-by) | ||
IP68 dust/water resistant (up to 1.5m for 30 min) | IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1450 nits (peak) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) | |
---|---|---|---|---|
Size | 6.4 inches, 100.5 cm2 (~83.2% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus+ |
Platform | OS | Android 13, up to 4 major Android upgrades, One UI 6.1 | Android 14, One UI 6.1 | |
---|---|---|---|---|
Chipset | Exynos 2200 (4 nm) - International Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - USA |
Exynos 2400e (4 nm) | ||
CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - International Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - USA |
10-core (1x3.1 GHz + 2x2.9 GHz + 3x2.6 GHz + 4x1.95 GHz) | ||
GPU | Xclipse 920 - International Adreno 730 - USA |
Xclipse 940 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Main Camera | Modules | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
50 MP, f/1.8, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@960fps | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@960fps |
Selfie Camera | Modules | 10 MP, f/2.4, 25mm (wide), 1/3.0", 1.22µm | 10 MP, f/2.4, 26mm (wide) | |
---|---|---|---|---|
Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS | 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE | ||
Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | Unspecified | Unspecified | ||
USB | USB Type-C, OTG | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | Fingerprint (under display, optical), accelerometer, gyro, compass | |
---|---|---|---|---|
Virtual proximity sensing Samsung DeX Circle to Search |
Virtual proximity sensing Samsung DeX Circle to Search |
Battery | Type | Li-Ion 4500 mAh, non-removable | 4700 mAh, non-removable | |
---|---|---|---|---|
Charging | 25W wired, PD3.0, 50% in 30 min 15W wireless Reverse wireless |
25W wired, PD, QC2, 50% in 30 min 15W wireless Reverse wireless |
Misc | |||
---|---|---|---|
Colors | Mint, Cream, Graphite, Purple, Indigo, Tangerine | Blue, Graphite, Gray, Mint, Yellow | SAR | 0.80 W/kg (head) 0.72 W/kg (body) | 0.94 W/kg (head) 0.71 W/kg (body) |
SAR EU | 0.76 W/kg (head) 1.04 W/kg (body) | 0.86 W/kg (head) 1.29 W/kg (body) | |
Models | SM-S711B, SM-S711B/DS, SM-S711U1, SM-S711U, SM-S711W, SM-S7110, SM-S711N | SM-S721B, SM-S721B/DS, SM-S721U1, SM-S721U, SM-S721W, SM-S7210, SM-S721N | |
Price | $ 283.26 / C$ 537.99 / £ 280.00 / € 459.88 / ₹ 32,499 | $ 549.99 / C$ 849.00 / £ 547.66 / € 552.50 / ₹ 56,499 |
Tests | Performance | AnTuTu: 940921 (v9) | 1129280 (v10) GeekBench: 3550 (v5.1) | 3946 (v6) GFXBench: 79fps (ES 3.1 onscreen) |
AnTuTu: 1548896 (v10) GeekBench: 6299 (v6) 3DMark: 3889 (Wild Life Extreme) |
|
---|---|---|---|---|
Display | 985 nits max brightness (measured) | 1372 nits max brightness (measured) | ||
Loudspeaker | -23.7 LUFS (Very good) | -24.6 LUFS (Very good) | ||
Battery (new) | Active use score 8:28h | Active use score 11:48h | ||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up