Network | Technology | HSPA / LTE | ||
---|---|---|---|---|
2G bands | ||||
3G bands | HSDPA 2100 | |||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |||
Speed | HSPA, LTE |
Launch | Announced | 2023 | ||
---|---|---|---|---|
Status | Available. Released 2023 |
Body | Dimensions | 241.4 x 160.2 x 8.2 mm (9.50 x 6.31 x 0.32 in) | ||
---|---|---|---|---|
Weight | - | |||
Build | Glass front, aluminum back, aluminum frame | |||
SIM | Nano-SIM |
Display | Type | IPS | ||
---|---|---|---|---|
Size | 10.1 inches, 295.8 cm2 (~76.5% screen-to-body ratio) | |||
Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
Platform | OS | Android 12 (Go edition) | ||
---|---|---|---|---|
Chipset | Unisoc SC9863A1 (22 nm) | |||
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |||
GPU | IMG8322 |
Memory | Card slot | microSDXC | ||
---|---|---|---|---|
Internal | 128GB 4GB RAM |
Main Camera | Modules | 5 MP, (wide), AF | ||
---|---|---|---|---|
Features | LED flash | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 8 MP, (wide) | ||
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with dual speakers | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Yes | ||
---|---|---|---|---|
Bluetooth | Yes | |||
Positioning | GPS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Accelerometer |
---|
Battery | Type | 6000 mAh | ||
---|---|---|---|---|
Charging | 10W wired |
Misc | |||
---|---|---|---|
Colors | Light Blue, Deep Grey |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up