Network | Technology | GSM / CDMA / HSPA / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
CDMA 800 | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 | |||
5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 66, 38, 40, 41, 77, 78 SA/NSA | |||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2023, July 31 | ||
---|---|---|---|---|
Status | Available. Released 2023, September |
Body | Dimensions | 164.2 x 74.4 x 7.5 mm (6.46 x 2.93 x 0.30 in) | ||
---|---|---|---|---|
Weight | 186 g (6.56 oz) | |||
Build | Glass front, glass back, plastic frame | |||
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |||
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+ | ||
---|---|---|---|---|
Size | 6.78 inches, 111.0 cm2 (~90.8% screen-to-body ratio) | |||
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Platform | OS | Android 13, up to 3 major Android upgrades, Funtouch 13 | ||
---|---|---|---|---|
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |||
CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | |||
GPU | Adreno 642L |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |||
UFS 2.2 |
Main Camera | Modules | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) |
||
---|---|---|---|---|
Features | Ring-LED flash, panorama, HDR | |||
Video | 4K@30fps, 1080p@30fps |
Selfie Camera | Modules | 50 MP, f/2.0, 22mm (wide), 1/2.76", 0.64µm, AF | ||
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | No | |||
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |||
Positioning | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | |||
NFC | Yes, eSE, eSIM | |||
Infrared port | No | |||
Radio | No | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 4600 mAh, non-removable | ||
---|---|---|---|---|
Charging | 80W wired, 50% in 17 min (advertised) |
Misc | |||
---|---|---|---|
Colors | Space Black, Himalayan Blue, Purple Fairy, Majestic Red | SAR EU | 0.94 W/kg (head) 1.08 W/kg (body) |
Models | V2250 | ||
Price | € 387.87 / ₹ 24,999 |
Tests | Performance | AnTuTu: 544639 (v9), 620950 (v10) GeekBench: 2797 (v5.5), 3014 (v6.0) GFXBench: 22fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | 996 nits max brightness (measured) | |||
Loudspeaker | -28.7 LUFS (Average) | |||
Battery (old) | Endurance rating 99h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up