Network | Technology | GSM / CDMA / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
CDMA 800 / 1900 | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 | |||
Speed | HSPA, LTE |
Launch | Announced | 2023, May 28 | ||
---|---|---|---|---|
Status | Available. Released 2023, June 12 |
Body | Dimensions | 172.4 x 82.2 x 19.8 mm (6.79 x 3.24 x 0.78 in) | ||
---|---|---|---|---|
Weight | 398 g (14.04 oz) | |||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||
IP68/IP69K dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.2m MIL-STD-810H compliant |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 6.5 inches, 101.8 cm2 (~71.8% screen-to-body ratio) | |||
Resolution | 1080 x 2408 pixels, 20:9 ratio (~406 ppi density) | |||
Protection | Corning Gorilla Glass Victus |
Platform | OS | Android 13, Doke-OS 3.1 | ||
---|---|---|---|---|
Chipset | Mediatek MT6779 Helio P90 (12 nm) | |||
CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) | |||
GPU | PowerVR GM9446 |
Memory | Card slot | microSDXC (uses shared SIM slot) | ||
---|---|---|---|---|
Internal | 256GB 8GB RAM | |||
UFS |
Main Camera | Modules | 64 MP, f/1.8, (wide), 1/1.97", PDAF, OIS 5 MP, thermal assisted camera FLIR thermal camera (Lepton module) |
||
---|---|---|---|---|
Features | Thermal imaging, LED flash | |||
Video | 4K@30fps, 1080p@30fps |
Selfie Camera | Modules | 16 MP, f/2.2, (wide) | ||
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | |||
Positioning | GPS, GLONASS, GALILEO, BDS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | USB Type-C 3.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass, gyro, barometer |
---|
Battery | Type | 10380 mAh, non-removable | ||
---|---|---|---|---|
Charging | 33W wired Reverse wired |
Misc | |||
---|---|---|---|
Colors | Black, Orange, Green | Price | About 290 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up