| Network | Technology | GSM / CDMA / HSPA / LTE / 5G | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| CDMA 800 / 1900 | ||||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 | |||
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 | |||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2023, May 28 | ||
|---|---|---|---|---|
| Status | Available. Released 2023, June 01 |
| Body | Dimensions | 170.5 x 81.2 x 14 mm (6.71 x 3.20 x 0.55 in) | ||
|---|---|---|---|---|
| Weight | 296 g (10.44 oz) | |||
| SIM | Nano-SIM + Nano-SIM | |||
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.5m MIL-STD-810H compliant |
| Display | Type | AMOLED, 500 nits (peak) | ||
|---|---|---|---|---|
| Size | 6.43 inches, 99.8 cm2 (~72.1% screen-to-body ratio) | |||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |||
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 12 | ||
|---|---|---|---|---|
| Chipset | Mediatek Dimensity 700 (7 nm) | |||
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |||
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) | ||
|---|---|---|---|---|
| Internal | 256GB 12GB RAM | |||
| UFS 2.2 |
| Main Camera | Modules | 64 MP, f/1.8, (wide), PDAF, OIS 8 MP, f/1.8, (wide) 24 MP, f/1.8, (night vision), 2 infrared night vision lights |
||
|---|---|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |||
| Video | 1440p, 1080p |
| Selfie Camera | Modules | 16 MP, f/2.0, (wide) | ||
|---|---|---|---|---|
| Video | 1440p, 1080p |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Unspecified |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
|---|---|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |||
| Positioning | GPS, GLONASS, BDS, GALILEO | |||
| NFC | Yes | |||
| Infrared port | No | |||
| Radio | FM radio | |||
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 6000 mAh | ||
|---|---|---|---|---|
| Charging | 33W wired Reverse wired |
| Misc | |||
|---|---|---|---|
| Colors | Black, Silver, Orange, Blue | Price | About 460 EUR |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up