| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
|---|---|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| CDMA 800 / 1900 | CDMA 800 / 1900 | |||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1900 / 2100 | |||
| CDMA2000 1xEV-DO | ||||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - North America | 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 26, 28, 38, 39, 40, 41, 48, 66, 71 - USA | |||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 29, 30, 38, 39, 40, 41, 46, 66, 71 - Canada | ||||
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International | ||
| 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 - North America | 2, 5, 48, 66, 77, 78, 257, 260, 261 SA/NSA/Sub6/mmWave - USA (Verizon) | |||
| 2, 5, 38, 41, 66, 71, 78 SA/NSA/Sub6 - Canada | ||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Launch | Announced | 2023, June 01 | 2023, July 26 | |
|---|---|---|---|---|
| Status | Available. Released 2023, June 21 | Available. Released 2023, August 11 |
| Body | Dimensions | Unfolded: 170.8 x 74 x 7.4 mm Folded: 88.2 x 74 x 15.8 mm |
Unfolded: 165.1 x 71.9 x 6.9 mm Folded: 85.1 x 71.9 x 15.1 mm |
|
|---|---|---|---|---|
| 3D size compare | ||||
| Weight | 188.6 g (6.67 oz) | 187 g (6.60 oz) | ||
| Build | Plastic front (unfolded), plastic front (folded), plastic back, aluminum frame (7000 series), hinge (stainless steel) | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | ||
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
Nano-SIM + eSIM | ||
| Water-repellent coating | IPX8 water resistant (up to 1.5m for 30 min) Armor aluminum frame |
|||
| Display | Type | Foldable LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (peak) | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) | |
|---|---|---|---|---|
| Size | 6.9 inches, 107.6 cm2 (~85.1% screen-to-body ratio) | 6.7 inches, 102.0 cm2 (~85.9% screen-to-body ratio) | ||
| Resolution | 1080 x 2640 pixels (~413 ppi density) | 1080 x 2640 pixels (~425 ppi density) | ||
| Second external AMOLED, 1000 nits (peak) 1.5 inches, 194 x 368 pixels, 282 ppi, Gorilla Glass Victus |
Cover display: Super AMOLED, 60Hz, 3.4 inches, 720 x 748 pixels (Gorilla Glass Victus 2), 306 ppi |
| Platform | OS | Android 13, up to 3 major Android upgrades | Android 13, upgradable to Android 14, One UI 6.1.1 | |
|---|---|---|---|---|
| Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | ||
| CPU | Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | ||
| GPU | Adreno 644 | Adreno 740 |
| Memory | Card slot | No | No | |
|---|---|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 256GB 8GB RAM, 512GB 8GB RAM | ||
| UFS 2.2 | UFS 4.0 |
| Main Camera | Modules | 64 MP, f/1.7, 25mm (wide), 1/2.0", 0.7µm, PDAF, OIS 13 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/3.0", 1.12µm, AF |
12 MP, f/1.8, 24mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.06", 1.12µm |
|
|---|---|---|---|---|
| Features | Laser AF, LED flash, panorama, HDR | LED flash, HDR, panorama | ||
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@60/240fps, HDR10+ |
| Selfie Camera | Modules | 32 MP, f/2.4, 25mm (wide), 1/3.0", 0.7µm | 10 MP, f/2.2, 23mm (wide), 1/3.0", 1.22µm | |
|---|---|---|---|---|
| Features | HDR | HDR | ||
| Video | 4K@30fps, 1080p@30/60fps | 4K@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
|---|---|---|---|---|
| 3.5mm jack | No | No | ||
| Snapdragon Sound | 32-bit/384kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
|---|---|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | 5.3, A2DP, LE | ||
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BDS | ||
| NFC | Yes | Yes | ||
| Infrared port | No | No | ||
| Radio | No | No | ||
| USB | USB Type-C 2.0 | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Po 4200 mAh | Li-Po 3700 mAh | |
|---|---|---|---|---|
| Charging | 30W wired 5W wireless |
25W wired, 50% in 30 min 15W wireless 4.5W reverse wireless |
| Misc | |||
|---|---|---|---|
| Colors | Sage Green, Vanilla Cream, Summer Lilac, Grape Compote, Cherry Blossom | Mint, Graphite, Cream, Lavender, Gray, Blue, Green, Yellow | SAR | 1.17 W/kg (head) |
| SAR EU | 0.60 W/kg (head) 1.45 W/kg (body) | ||
| Models | XT2323-2 | SM-F731B, SM-F731B/DS, SM-F731U, SM-F731U1, SM-F731W, SM-F731N | |
| Price | $ 204.97 / C$ 879.72 / € 479.99 | $ 314.99 / C$ 427.78 / £ 307.21 / € 285.80 / ₹ 55,599 |
| Our Tests | Performance | AnTuTu: 492343 (v9), 566140 (v10) GeekBench: 2873 (v5.5), 2905 (v6.0) GFXBench: 18fps (ES 3.1 onscreen) |
AnTuTu: 1200783 (v9), 1507319 (v10) GeekBench: 5478 (v5.5), 4984 (v6.0) GFXBench: 91fps (ES 3.1 onscreen) |
|
|---|---|---|---|---|
| Display | 1064 nits max brightness (measured) | 1101 nits max brightness (measured) | ||
| Camera | Compare PHOTO / Compare VIDEO | |||
| Loudspeaker | -25.6 LUFS (Very good) | -27.1 LUFS (Good) | ||
| Battery | Active use score 9:29h | |||
| Battery (old) | Endurance rating 85h | Endurance rating 87h | ||
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up