Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
CDMA 800 / 1900 | CDMA 800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 - International | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - North America | 1, 2, 3, 4, 5, , 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - North America | |||
5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International | 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 77, 78, 79 SA/NSA/Sub6 - International | ||
1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 - North America | 2, 5, 7, 12, 13, 14, 25, 26, 29, 30, 38, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 - North America | |||
Speed | HSPA, LTE-A (CA), 5G | HSPA, LTE-A (CA), 5G |
Launch | Announced | 2023, June 01 | 2023, June 01 | |
---|---|---|---|---|
Status | Available. Released 2023, June 21 | Available. Released 2023, June 05 |
Body | Dimensions | Unfolded: 170.8 x 74 x 7.4 mm Folded: 88.2 x 74 x 15.8 mm |
Unfolded: 170.8 x 74 x 7 mm Folded: 88.4 x 74 x 15.1 mm |
|
---|---|---|---|---|
3D size compare | ||||
Weight | 188.6 g (6.67 oz) | 184.5 g or 188.5 g (6.53 oz) | ||
Build | Plastic front (unfolded), plastic front (folded), plastic back, aluminum frame (7000 series), hinge (stainless steel) | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame (7000 series), hinge (stainless steel) | ||
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | ||
Water-repellent coating | Water-repellent coating |
Display | Type | Foldable LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (peak) | Foldable LTPO AMOLED, 1B colors, 165Hz, HDR10+, 1400 nits (peak) | |
---|---|---|---|---|
Size | 6.9 inches, 107.6 cm2 (~85.1% screen-to-body ratio) | 6.9 inches, 107.6 cm2 (~85.1% screen-to-body ratio) | ||
Resolution | 1080 x 2640 pixels (~413 ppi density) | 1080 x 2640 pixels (~413 ppi density) | ||
Second external AMOLED, 1000 nits (peak) 1.5 inches, 194 x 368 pixels, 282 ppi, Gorilla Glass Victus |
Second external AMOLED, 1B colors, 144Hz, HDR10+, 1100 nits (peak) 3.6 inches, 1056 x 1066 pixels, 413 ppi, Gorilla Glass Victus |
Platform | OS | Android 13 | Android 13 | |
---|---|---|---|---|
Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | ||
CPU | Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | ||
GPU | Adreno 644 | Adreno 730 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||
UFS 2.2 | UFS 3.1 |
Main Camera | Modules | 64 MP, f/1.7, (wide), 0.7µm, PDAF, Laser AF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3", 1.12µm, AF |
12 MP, f/1.5, (wide), 1/2.55", 1.4µm, PDAF, OIS 13 MP, f/2.2, 108˚ (ultrawide), 1/3", 1.12µm, AF |
|
---|---|---|---|---|
Features | LED flash, panorama, HDR | LED flash, panorama, HDR | ||
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/120fps, HDR10+, gyro-EIS |
Selfie Camera | Modules | 32 MP, f/2.4, (wide), 0.7µm | 32 MP, f/2.4, (wide), 0.7µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 4K@30fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) | |
---|---|---|---|---|
Bluetooth | 5.3, A2DP, EDR, LE | 5.3, A2DP, EDR, LE | ||
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C 2.0 | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) |
---|
Battery | Type | Li-Po 4200 mAh, non-removable | Li-Po 3800 mAh, non-removable | |
---|---|---|---|---|
Charging | 30W wired 5W wireless |
30W wired 5W wireless |
||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Sage Green, Vanilla Cream, Summer Lilac, Grape Compote, Cherry Blossom | Infinite Black, Glacier Blue, Viva Magenta | Models | XT2321-3 |
Price | $ 840.00 / £ 595.59 / € 702.15 / ₹ 59,999 | $ 425.99 / C$ 1,420.00 / £ 1,053.53 / € 1,037.64 / ₹ 89,999 |
Tests | Performance | AnTuTu: 492343 (v9), 566140 (v10) GeekBench: 2873 (v5.5), 2905 (v6.0) GFXBench: 18fps (ES 3.1 onscreen) |
AnTuTu: 975461 (v9) GeekBench: 3645 (v5.1), 4045 (v6) GFXBench: 65fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -25.6 LUFS (Very good) | -25.4 LUFS (Very good) | ||
Battery (old) | Endurance rating 85h | Endurance rating 83h | ||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up