Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
CDMA 800 | ||||
3G bands | HSDPA 800 / 850 / 900 / 2100 | |||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41, 42 | |||
5G bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | |||
Speed | HSPA, LTE (CA), 5G |
Launch | Announced | 2023, May 29 | ||
---|---|---|---|---|
Status | Available. Released 2023, June 01 |
Body | Dimensions | 163.6 x 74.3 x 8.9 mm (6.44 x 2.93 x 0.35 in) | ||
---|---|---|---|---|
Weight | 200 g (7.05 oz) | |||
SIM | Nano-SIM + Nano-SIM | |||
IP53 dust protected and water resistant (vertical water sprays) |
Display | Type | IPS LCD, 1B colors, 144Hz, HDR10, Dolby Vision, 650 nits | ||
---|---|---|---|---|
Size | 6.6 inches, 103.4 cm2 (~85.1% screen-to-body ratio) | |||
Resolution | 1080 x 2460 pixels (~407 ppi density) |
Platform | OS | Android 13, MIUI 14 | ||
---|---|---|---|---|
Chipset | Mediatek Dimensity 8200 Ultra (4 nm) | |||
CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |||
GPU | Mali-G610 MC6 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |||
UFS 3.1 |
Main Camera | Modules | 64 MP, f/1.8, 23mm (wide), 1/2.0", 0.7µm, PDAF 8 MP, 120˚, (ultrawide) 2 MP, (macro) |
||
---|---|---|---|---|
Features | Color spectrum sensor, LED flash, HDR, panorama | |||
Video | 4K@30fps, 1080p@30/60/120/240fps |
Selfie Camera | Modules | 16 MP, (wide) | ||
---|---|---|---|---|
Video | 1080p@30/60/120fps |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | Yes | |||
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.3, A2DP, LE | |||
Positioning | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | |||
NFC | Yes | |||
Infrared port | Yes | |||
Radio | No | |||
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, ultrasound proximity, gyro, compass |
---|
Battery | Type | Li-Po 5080 mAh | ||
---|---|---|---|---|
Charging | 67W wired, PD2.0 |
Misc | |||
---|---|---|---|
Colors | Blue, White, Black | Models | 23054RA19C |
Price | About 340 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up