Network | Technology | GSM | ||
---|---|---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) | |||
GPRS | Yes | |||
EDGE | Yes |
Launch | Announced | 2023, May 18 | ||
---|---|---|---|---|
Status | Available. Released 2023, May 22 |
Body | Dimensions | 115.1 x 49.4 x 14.5 mm (4.53 x 1.94 x 0.57 in) | ||
---|---|---|---|---|
Weight | 79.4 g (2.79 oz) | |||
SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) | |||
Flashlight Splash resistant |
Display | Type | TFT LCD, 65K colors | ||
---|---|---|---|---|
Size | 1.8 inches, 10.0 cm2 (~17.6% screen-to-body ratio) | |||
Resolution | 120 x 160 pixels, 4:3 ratio (~111 ppi density) |
Memory | Card slot | microSDHC | ||
---|---|---|---|---|
Phonebook | Yes | |||
Call records | Yes | |||
Internal | Unspecified |
Main Camera | Modules | No |
---|
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No | ||
---|---|---|---|---|
Bluetooth | No | |||
Positioning | No | |||
NFC | No | |||
Infrared port | No | |||
Radio | Wireless FM radio | |||
USB | microUSB 1.1 |
Features | Sensors | |||
---|---|---|---|---|
MP3 player |
Battery | Type | Li-Ion 1000 mAh |
---|
Misc | |||
---|---|---|---|
Colors | Red Terracotta, Emerald Green, Charcoal | Models | TA-1553 |
Price | About 80 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up