Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
HSDPA 850 / 900 / 2100 | ||||
4G bands | LTE | |||
Speed | HSPA, LTE |
Launch | Announced | 2023, May 18 | ||
---|---|---|---|---|
Status | Available. Released 2023, June |
Body | Dimensions | 121.5 x 50 x 14.4 mm (4.78 x 1.97 x 0.57 in) | ||
---|---|---|---|---|
Weight | 93 g (3.28 oz) | |||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |||
Flashlight Splash resistant |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 1.8 inches, 10.0 cm2 (~16.5% screen-to-body ratio) | |||
Resolution | 120 x 160 pixels, 4:3 ratio (~111 ppi density) |
Memory | Card slot | microSDHC | ||
---|---|---|---|---|
Phonebook | Yes | |||
Call records | Yes | |||
Internal | Unspecified |
Main Camera | Modules | No |
---|
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No | ||
---|---|---|---|---|
Bluetooth | 5.0, A2DP | |||
Positioning | No | |||
NFC | No | |||
Infrared port | No | |||
Radio | Wireless FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | |||
---|---|---|---|---|
MP3 player |
Battery | Type | Li-Ion 1450 mAh, removable |
---|
Misc | |||
---|---|---|---|
Colors | Charcoal, Ocean Blue | Price | $ 42.00 |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up