Network | Technology | GSM / HSPA / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G bands | 1, 3, 5, 7, 8, 12, 17, 20, 28, 38, 39, 40, 41 | |||
5G bands | 1, 3, 7, 20, 28, 41, 78 SA/NSA | |||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2023, May 18 | ||
---|---|---|---|---|
Status | Available. Released 2023, May 18 |
Body | Dimensions | 166.6 x 77.1 x 8.9 mm (6.56 x 3.04 x 0.35 in) | ||
---|---|---|---|---|
Weight | 205 g (7.23 oz) | |||
Build | Glass front (Gorilla Glass Victus), plastic frame, plastic back | |||
SIM | Nano-SIM + Nano-SIM | |||
IP67 dust/water resistant (up to 1m for 30 min) |
Display | Type | OLED, 120Hz | ||
---|---|---|---|---|
Size | 6.7 inches, 108.4 cm2 (~84.4% screen-to-body ratio) | |||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |||
Protection | Corning Gorilla Glass Victus |
Platform | OS | Android 13 | ||
---|---|---|---|---|
Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) | |||
CPU | Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) | |||
GPU | Adreno 644 |
Memory | Card slot | microSDXC | ||
---|---|---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | Modules | 108 MP, f/1.7, (wide), 1/1.67", 0.64μm, PDAF, OIS 8 MP, f/2.4, 120˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (macro) 2 MP, f/2.4, (depth) |
||
---|---|---|---|---|
Features | Dual-LED flash, HDR, panorama | |||
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie Camera | Modules | 32 MP, f/2.5, (wide), 1/3.2", 0.7µm | ||
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | ||
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE | |||
Positioning | GPS, GLONASS, GALILEO, BDS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | No | |||
USB | USB Type-C 3.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 4600 mAh | ||
---|---|---|---|---|
Charging | 30W wired 15W wireless 5W reverse wireless Reverse wired |
Misc | |||
---|---|---|---|
Colors | Snow White, Coffee Black | Models | 2QC9200, 2QC9100, 2QCB100 |
Price | $ 309.99 / C$ 535.42 / £ 496.00 / € 232.73 |
Tests | Performance | AnTuTu: 534643 (v9), 688082 (v10) GeekBench: 2947 (v5), 3007 (v6) GFXBench: 33fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | 727 nits max brightness (measured) | |||
Loudspeaker | -26.0 LUFS (Very good) | |||
Battery (old) | Endurance rating 83h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up