Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
4G bands | LTE | LTE | LTE | |
5G bands | SA/NSA | SA/NSA | ||
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE |
Launch | Announced | 2023, May 09 | 2023, May 09 | 2023, May 09 |
---|---|---|---|---|
Status | Available. Released 2023, May 09 | Available. Released 2023, May 09 | Available. Released 2023, May 09 |
Body | Dimensions | 161.9 x 74.3 x 8.2 mm (6.37 x 2.93 x 0.32 in) | 162.7 x 75.9 x 7.8 mm (6.41 x 2.99 x 0.31 in) | 163.4 x 76.7 x 7.8 mm (6.43 x 3.02 x 0.31 in) |
---|---|---|---|---|
Weight | 202.5 g (7.16 oz) | - | - | |
Build | Glass front, leather back | |||
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | |
IP53 dust protected and water resistant (vertical water sprays) |
Display | Type | AMOLED, 120Hz | AMOLED, 120Hz | AMOLED |
---|---|---|---|---|
Size | 6.67 inches, 107.4 cm2 (~89.3% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~87.0% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~85.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Always-on display | Always-on display | Always-on display |
Platform | OS | Android 13, HIOS 13 | Android 13, HIOS 13 | Android 13, HIOS 13 |
---|---|---|---|---|
Chipset | Mediatek Dimensity 8050 (6 nm) | Mediatek Dimensity 8050 (6 nm) | Mediatek MT6769Z Helio G85 (12 nm) | |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G77 MC9 | Mali-G77 MC9 | Mali-G52 MC2 |
Memory | Card slot | No | microSDXC (dedicated slot) | Unspecified |
---|---|---|---|---|
Internal | 512GB 8GB RAM | 256GB 8GB RAM | 256GB 8GB RAM |
Main Camera | Modules | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, PDAF, sensor-shift OIS 108 MP, f/2.2, 13mm, 115˚ (ultrawide), PDAF 2 MP, f/2.4, (depth) |
64 MP, f/1.7, (wide), 1/1.7", 0.8µm, PDAF, OIS 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
64 MP, f/1.7, 25mm (wide), 1/1.7", 0.8µm, PDAF 2 MP, f/2.4, (depth) QVGA |
---|---|---|---|---|
Features | Laser AF, Ring-LED flash, HDR, panorama | Ring-LED flash, panorama, HDR | Ring-LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps, HDR | 4K@30fps, 1080p@30fps, HDR | 1080p@30fps |
Selfie Camera | Modules | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
---|---|---|---|---|
Features | Dual-LED flash | Dual-LED flash | Dual-LED flash | |
Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
---|---|---|---|---|
3.5mm jack | No | Yes | Yes | |
24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Yes |
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE | Yes | |
Positioning | GPS | GPS | GPS | |
NFC | Yes | Yes | No | |
Infrared port | No | No | No | |
Radio | FM radio | FM radio | FM radio | |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, proximity, compass |
---|
Battery | Type | 5000 mAh | 5000 mAh | 5000 mAh |
---|---|---|---|---|
Charging | 45W wired | 33W wired | 33W wired |
Misc | |||
---|---|---|---|
Colors | Dark Welkin, Serenity Blue | Dark Welkin, Serenity Blue | Predawn Black, Glacier Glow, Serenity Blue | Models | CK9n | CK8n | CK6, CK6n |
Price | About 410 EUR | About 270 EUR |
Tests | Performance | AnTuTu: 673809 (v9), 802232(v10) GeekBench: 3074 (v5), 3348 (v6) GFXBench: 39fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | 684 nits max brightness (measured) | |||
Loudspeaker | -27.8 LUFS (Good) | |||
Battery (old) | Endurance rating 107h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up