Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
CDMA 800 | CDMA 800 | |||
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | ||
CDMA2000 1x | CDMA2000 1x | |||
4G bands | 1, 3, 5, 8, 28, 38, 40, 41 - India | 1, 3, 5, 7, 8, 28, 40, 41 - International | ||
1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 - China | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 - China | |||
5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA - International | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA - International | ||
1, 5, 8, 28, 41, 77, 78 SA/NSA - China | 1, 5, 8, 28, 41, 77, 78 SA/NSA - China | |||
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Launch | Announced | 2023, May 10 | 2023, May 10 | |
---|---|---|---|---|
Status | Available. Released 2023, May 15 | Available. Released 2023, May 15 |
Body | Dimensions | 161.6 x 73.9 x 8.2 mm or 8.7 mm | 161.7 x 73.9 x 8.2 mm or 8.8 mm | |
---|---|---|---|---|
Weight | 183 g or 189 g (6.46 oz) | 183 g or 189 g (6.46 oz) | ||
Build | Glass front, leather or plastic back, plastic frame | Glass front, leather or plastic back, plastic frame | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 1B colors, HDR10+, 120Hz, 950 nits (peak) | AMOLED, 1B colors, HDR10+, 120Hz, 950 nits (peak) | |
---|---|---|---|---|
Size | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) | 6.7 inches, 108.0 cm2 (~90.4% screen-to-body ratio) | ||
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Platform | OS | Android 13, up to 2 major Android upgrades, Realme UI 5.0 | Android 13, up to 2 major Android upgrades, Realme UI 5.0 | |
---|---|---|---|---|
Chipset | Mediatek Dimensity 7050 (6 nm) | Mediatek Dimensity 7050 (6 nm) | ||
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | ||
GPU | Mali-G68 MC4 | Mali-G68 MC4 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Main Camera | Modules | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide) 2 MP, f/2.4, (macro) |
100 MP, f/1.8, 26mm (wide), PDAF, OIS 2 MP, f/2.4, (depth) |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS |
Selfie Camera | Modules | 32 MP, f/2.5, 22mm (wide) | 16 MP, f/2.5, 25mm (wide) | |
---|---|---|---|---|
Features | Panorama | Panorama | ||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD | ||
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS | ||
NFC | Yes | Yes (market/region dependent) | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C 2.0 | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh, non-removable | 5000 mAh, non-removable | |
---|---|---|---|---|
Charging | 100W wired | 67W wired |
Misc | |||
---|---|---|---|
Colors | Astral Black, Sunrise Beige, Oasis Green | Astral Black, Sunrise Beige, Oasis Green | Models | RMX3740, RMX3741 | RMX3771 |
Price | € 436.49 / ₹ 24,799 | £ 170.04 / € 212.58 / ₹ 19,298 |
Tests | Performance | AnTuTu: 558996 (v9), 605783 (v10) GeekBench: 2207 (v5.5), 2277 (v6.0) GFXBench: 22fps (ES 3.1 onscreen) |
AnTuTu: 545426 (v9), 585966 (v10) GeekBench: 2319 (v5.5), 2376 (v6.0) GFXBench: 22fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 793 nits max brightness (measured) | 790 nits max brightness (measured) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -26.2 LUFS (Good) | -26.5 LUFS (Good) | ||
Battery (new) | Active use score 13:14h | |||
Battery (old) | Endurance rating 112h | Endurance rating 112h | ||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up