Network | Technology | No cellular connectivity | No cellular connectivity | |
---|---|---|---|---|
2G bands | N/A | N/A | ||
3G bands | N/A | N/A | ||
GPRS | N/A | N/A | ||
EDGE | N/A | N/A |
Launch | Announced | 2023, April 18 | 2023, April 18 | |
---|---|---|---|---|
Status | Available. Released 2023, April 18 | Available. Released 2023, April 30 |
Body | Dimensions | 254 x 165.2 x 6.5 mm (10.0 x 6.50 x 0.26 in) | 254 x 165.2 x 6.5 mm (10.0 x 6.50 x 0.26 in) | |
---|---|---|---|---|
Weight | 490 g (1.08 lb) | 490 g (1.08 lb) | ||
Build | Glass front (Gorilla Glass 3), aluminum frame, aluminum back | Glass front (Gorilla Glass 3), aluminum frame, aluminum back | ||
SIM | No | No | ||
Stylus support (magnetic) | Stylus support (magnetic) |
Display | Type | IPS LCD, 1B colors, 144Hz, HDR10, Dolby Vision, 550 nits | IPS LCD, 1B colors, 144Hz, HDR10, Dolby Vision, 550 nits | |
---|---|---|---|---|
Size | 11.0 inches, 350.9 cm2 (~83.6% screen-to-body ratio) | 11.0 inches, 350.9 cm2 (~83.6% screen-to-body ratio) | ||
Resolution | 1800 x 2880 pixels, 16:10 ratio (~309 ppi density) | 1800 x 2880 pixels, 16:10 ratio (~309 ppi density) | ||
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Platform | OS | Android 13, MIUI Pad 14 | Android 13, MIUI 14 | |
---|---|---|---|---|
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | ||
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | ||
GPU | Adreno 650 | Adreno 730 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||
UFS 3.1 | UFS 3.1 |
Main Camera | Modules | 13 MP, f/2.2, PDAF | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (depth) |
|
---|---|---|---|---|
Features | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps |
Selfie Camera | Modules | 8 MP, f/2.2, 1/4.0", 1.12µm | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm | |
---|---|---|---|---|
Video | 1080p@30fps | 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) | Yes, with stereo speakers (4 speakers) | |
---|---|---|---|---|
3.5mm jack | No | No | ||
24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/a/6e, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE | 5.3, A2DP, LE | ||
Positioning | Unspecified | No | ||
NFC | No | No | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C 3.2, accessory connector | USB Type-C 3.2, accessory connector |
Features | Sensors | Accelerometer, gyro, proximity (accessories only) | Accelerometer, gyro, proximity (accessories only) |
---|
Battery | Type | Li-Po 8840 mAh | Li-Po 8600 mAh | |
---|---|---|---|---|
Charging | 33W wired, PD3.0, QC4 | 67W wired, PD3.0, QC4, 100% in 1 hour |
Misc | |||
---|---|---|---|
Colors | Black, Blue, Gold | Black, Blue, Gold | Models | 23043RP34C, 23043RP34G, 23043RP34I | 23046RP50C |
Price | About 400 EUR | About 330 EUR |
Tests | Display | 1060:1 contrast ratio, 500 nits max brightness (measured) | ||
---|---|---|---|---|
Loudspeaker | -23.7 LUFS (Very good) | |||
Battery (new) | Active use score 9:39h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up