Network | Technology | No cellular connectivity | ||
---|---|---|---|---|
2G bands | N/A | |||
3G bands | N/A | |||
GPRS | N/A | |||
EDGE | N/A |
Launch | Announced | 2023, April 18 | ||
---|---|---|---|---|
Status | Available. Released 2023, April 18 |
Body | Dimensions | 254 x 165.2 x 6.5 mm (10.0 x 6.50 x 0.26 in) | ||
---|---|---|---|---|
Weight | 490 g (1.08 lb) | |||
Build | Glass front (Gorilla Glass 3), aluminum frame, aluminum back | |||
SIM | No | |||
Stylus support (magnetic) |
Display | Type | IPS LCD, 1B colors, 144Hz, HDR10, Dolby Vision, 550 nits | ||
---|---|---|---|---|
Size | 11.0 inches, 350.9 cm2 (~83.6% screen-to-body ratio) | |||
Resolution | 1800 x 2880 pixels, 16:10 ratio (~309 ppi density) | |||
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 13, MIUI Pad 14 | ||
---|---|---|---|---|
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |||
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |||
GPU | Adreno 650 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |||
UFS 3.1 |
Main Camera | Modules | 13 MP, f/2.2, PDAF | ||
---|---|---|---|---|
Features | Dual-LED flash, HDR, panorama | |||
Video | 4K@30fps, 1080p@30/60fps |
Selfie Camera | Modules | 8 MP, f/2.2, 1/4.0", 1.12µm | ||
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) | ||
---|---|---|---|---|
3.5mm jack | No | |||
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE | |||
Positioning | Unspecified | |||
NFC | No | |||
Infrared port | No | |||
Radio | No | |||
USB | USB Type-C 3.2, accessory connector |
Features | Sensors | Accelerometer, gyro, proximity (accessories only) |
---|
Battery | Type | Li-Po 8840 mAh | ||
---|---|---|---|---|
Charging | 33W wired, PD3.0, QC4 |
Misc | |||
---|---|---|---|
Colors | Black, Blue, Gold | Models | 23043RP34C, 23043RP34G, 23043RP34I |
Price | About 400 EUR |
Tests | Display | 1060:1 contrast ratio, 500 nits max brightness (measured) | ||
---|---|---|---|---|
Loudspeaker | -23.7 LUFS (Very good) | |||
Battery (new) | Active use score 9:39h | |||
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up