Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | ||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 3, 5, 8, 40, 41 | ||
5G bands | 1, 3, 5, 8, 28, 40, 78 SA/NSA | |||
Speed | HSPA, LTE-A, 5G | HSPA, LTE-A (CA), 5G |
Launch | Announced | 2023, March 23 | 2022, October 27 | |
---|---|---|---|---|
Status | Available. Released 2023, March 30 | Available. Released 2023, January 11 |
Body | Dimensions | 165.7 x 76 x 7.9 mm (6.52 x 2.99 x 0.31 in) | 165.9 x 76.2 x 8 mm (6.53 x 3.00 x 0.31 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 183.5 g (6.49 oz) | 188 g (6.63 oz) | ||
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
IP53, dust and splash resistant | IP53, dust and splash resistant |
Display | Type | AMOLED, 120Hz, 450 nits (typ), 700 nits (HBM), 1200 nits (peak) | AMOLED, 120Hz, 1200 nits (peak) | |
---|---|---|---|---|
Size | 6.67 inches, 107.4 cm2 (~85.3% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~85.0% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Platform | OS | Android 13, MIUI 14 | Android 12, MIUI 14 (International), MIUI 13 (India) | |
---|---|---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | Qualcomm SM4375 Snapdragon 4 Gen 1 (6 nm) | ||
CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (2x2.0 GHz Cortex-A78 & 6x1.8 GHz Cortex-A55) | ||
GPU | Adreno 610 | Adreno 619 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | ||
UFS 2.2 | UFS 2.2 |
Main Camera | Modules | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
48 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama | ||
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | Modules | 13 MP, f/2.5, (wide), 1/3.0" | 13 MP, f/2.5, (wide), 1/3.0" | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE | ||
Positioning | GPS, GLONASS, GALILEO | GPS, GLONASS | ||
NFC | Yes (market/region dependent) | Yes (market/region dependent) | ||
Infrared port | Yes | Yes | ||
Radio | Unspecified | Unspecified | ||
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable | |
---|---|---|---|---|
Charging | 33W wired | 33W wired, 50% in 22 min (advertised) | ||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Onyx Gray, Mint Green, Ice Blue | Frosted Green, Matte Black, Mystique Blue | Models | 23021RAAEG, 23021RAA2Y, 23027RAD4I, 23028RA60L | 22111317I, 22111317G |
Price | $ 139.00 / £ 139.00 / € 131.43 / ₹ 11,499 | $ 179.99 / £ 177.99 / € 170.34 / ₹ 12,299 |
Tests | Performance | AnTuTu: 319219 (v9) GeekBench: 1797 (v5.1), 1341 (v6) GFXBench: 7.5fps (ES 3.1 onscreen) |
AnTuTu: 360745 (v9) GeekBench: 1998 (v5.1), 2017 (v6) |
|
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -27.9 LUFS (Good) | -28.0 LUFS (Good) | ||
Battery (new) | Active use score 10:58h | |||
Battery (old) | Endurance rating 117h | Endurance rating 101h | ||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up