Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
CDMA 800 / 1900 | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 - International | |||
1, 2, 3, 4, 5, , 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - North America | ||||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 77, 78, 79 SA/NSA/Sub6 - International | |||
2, 5, 7, 12, 13, 14, 25, 26, 29, 30, 38, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 - North America | ||||
Speed | HSPA, LTE (CA), 5G |
Launch | Announced | 2023, June 01 | ||
---|---|---|---|---|
Status | Available. Released 2023, June 05 |
Body | Dimensions | Unfolded: 170.8 x 74 x 7 mm Folded: 88.4 x 74 x 15.1 mm |
||
---|---|---|---|---|
Weight | 184.5 g or 188.5 g (6.53 oz) | |||
Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame (7000 series), hinge (stainless steel) | |||
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |||
Water-repellent coating |
Display | Type | Foldable LTPO AMOLED, 1B colors, 165Hz, HDR10+, 1400 nits (peak) | ||
---|---|---|---|---|
Size | 6.9 inches, 107.6 cm2 (~85.1% screen-to-body ratio) | |||
Resolution | 1080 x 2640 pixels (~413 ppi density) | |||
Second external AMOLED, 1B colors, 144Hz, HDR10+, 1100 nits (peak) 3.6 inches, 1056 x 1066 pixels, 413 ppi, Gorilla Glass Victus |
Platform | OS | Android 13, up to 3 major Android upgrades | ||
---|---|---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |||
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |||
GPU | Adreno 730 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |||
UFS 3.1 |
Main Camera | Modules | 12 MP, f/1.5, (wide), 1/2.55", 1.4µm, PDAF, OIS 13 MP, f/2.2, 108˚ (ultrawide), 1/3.0", 1.12µm, AF |
||
---|---|---|---|---|
Features | LED flash, panorama, HDR | |||
Video | 4K@30/60fps, 1080p@30/60/120fps, HDR10+, gyro-EIS |
Selfie Camera | Modules | 32 MP, f/2.4, (wide), 0.7µm | ||
---|---|---|---|---|
Features | HDR | |||
Video | 4K@30/60fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | No | |||
Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) | ||
---|---|---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |||
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | No | |||
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) |
---|
Battery | Type | Li-Po 3800 mAh, non-removable | ||
---|---|---|---|---|
Charging | 30W wired 5W wireless |
Misc | |||
---|---|---|---|
Colors | Infinite Black, Glacier Blue, Viva Magenta, Peach Fuzz | Models | XT2321-3, XT2321-1, XT2321-2 |
Price | $ 309.95 / C$ 1,085.19 / £ 677.02 / € 547.69 |
Tests | Performance | AnTuTu: 975461 (v9) GeekBench: 3645 (v5.1), 4045 (v6) GFXBench: 65fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | 1050 nits max brightness (measured) | |||
Loudspeaker | -25.4 LUFS (Very good) | |||
Battery (old) | Endurance rating 83h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up