Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 | CDMA 800 | CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China | |
5G bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 SA/NSA | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 SA/NSA - China | |
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
Launch | Announced | 2023, February 27 | 2023, March 06 | 2023, February 27 |
---|---|---|---|---|
Status | Available. Released 2023, March 31 | Available. Released 2023, March 20 | Available. Released 2023, March 31 |
Body | Dimensions | 161.4 x 75.5 x 7.8 mm (6.35 x 2.97 x 0.31 in) | 162.9 x 76.7 x 8.8 mm (6.41 x 3.02 x 0.35 in) | 162.9 x 76.7 x 8.8 mm (6.41 x 3.02 x 0.35 in) |
---|---|---|---|---|
Weight | 191 g (6.74 oz) | 217 g (7.65 oz) | 219 g (7.72 oz) | |
Build | Glass front, glass back or eco leather back | Glass front, eco leather back | Glass front, glass back or eco leather back | |
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Nano-SIM + Nano-SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
|
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display | Type | OLED, 1B colors, 120Hz, HDR10+, 1600 nits (peak) | LTPO OLED, 1B colors, 120Hz, HDR10+, 1800 nits (peak) | LTPO OLED, 1B colors, 120Hz, HDR10+, 1800 nits (peak) |
---|---|---|---|---|
Size | 6.73 inches, 110.2 cm2 (~90.4% screen-to-body ratio) | 6.81 inches, 113.7 cm2 (~91.0% screen-to-body ratio) | 6.81 inches, 113.7 cm2 (~91.0% screen-to-body ratio) | |
Resolution | 1224 x 2688 pixels (~439 ppi density) | 1312 x 2848 pixels, 19.5:9 ratio (~460 ppi density) | 1312 x 2848 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Glass/ceramic coating |
Platform | OS | Android 13, MagicOS 7.1 | Android 13, MagicOS 7.1 | Android 13, upgradable to Android 14, MagicOS 8 |
---|---|---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 | Adreno 740 | Adreno 740 |
Memory | Card slot | No | No | No |
---|---|---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM | 512GB 16GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
UFS | UFS 4.0 | UFS 4.0 |
Main Camera | Modules | 54 MP, f/1.9, (wide), 1/1.49", PDAF 32 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom 50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.5", AF |
50 MP, f/1.6, 23mm (wide), 1/1.12" 1.4µm, multi-directional PDAF, OIS 50 MP, f/3.0, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.5", AF TOF 3D (depth) |
50 MP, f/1.6, 23mm (wide), 1/1.12" 1.4µm, multi-directional PDAF, OIS 50 MP, f/3.0, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.76", AF TOF 3D (depth) |
---|---|---|---|---|
Features | Color spectrum sensor, LED flash, HDR, panorama | Laser AF, color spectrum sensor, LED flash, HDR, panorama | Laser AF, color spectrum sensor, LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10, 10-bit video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10, 10-bit video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10, 10-bit video |
Selfie Camera | Modules | 12 MP, f/2.4, 100˚ (ultrawide), 1.22µm | 12 MP, f/2.4, 100˚ (ultrawide), 1.22µm TOF 3D, (depth/biometrics sensor) |
12 MP, f/2.4, 100˚ (ultrawide), 1.22µm TOF 3D, (depth/biometrics sensor) |
---|---|---|---|---|
Features | HDR | HDR | HDR | |
Video | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
---|---|---|---|---|
3.5mm jack | No | No | No | |
24-bit audio stereo recording | 24-bit audio stereo recording | 24-bit audio stereo recording |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | |
NFC | Yes, HCE, NFC-SIM | Yes, HCE, NFC-SIM | Yes, HCE, NFC-SIM | |
Infrared port | Yes | Yes | Yes | |
Radio | No | No | No | |
USB | USB Type-C 2.0, OTG | USB Type-C 3.1, DisplayPort 1.2, OTG | USB Type-C 3.1, DisplayPort 1.2, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), Face ID, accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass |
---|---|---|---|---|
Ultra Wideband (UWB) support |
Battery | Type | Li-Po 5100 mAh | Si/C Li-Ion 5450 mAh | Li-Po 5100 mAh (Global) Si/C Li-Ion 5450 mAh (China only) |
---|---|---|---|---|
Charging | 66W wired 5W reverse wired |
66W wired 50W wireless Reverse wireless 5W reverse wired |
66W wired 50W wireless Reverse wireless 5W reverse wired |
Misc | |||
---|---|---|---|
Colors | Black, Glacier Blue, Green, Purple, Orange | Black, Orange | Black, Meadow Green, Blue, Purple, Orange | Models | PGT-AN00, PGT-N09 | PGT-AN20 | PGT-AN10, PGT-N19 |
Price | About 900 EUR | About 900 EUR | $ 509.00 / £ 499.99 / € 469.59 |
Tests | Performance | GeekBench: 4378 (v5.1), 5096 (v6) | ||
---|---|---|---|---|
Display | 1227 nits max brightness (measured) | |||
Loudspeaker | -24.2 LUFS (Very good) | |||
Battery (new) | Active use score 12:06h | |||
Battery (old) | Endurance rating 115h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up