Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - Europe, AP/MEA | |||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | ||||
4G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 - Europe | |||
1, 2, 3, 4, 5, 7, 8, 13, 26, 28, 38, 40, 66 - LATAM | ||||
1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 - AP/MEA | ||||
Speed | HSPA, LTE (CA) |
Launch | Announced | 2023, January 24 | ||
---|---|---|---|---|
Status | Available. Released 2023, January 24 |
Body | Dimensions | 162.7 x 74.7 x 8.2 mm (6.41 x 2.94 x 0.32 in) | ||
---|---|---|---|---|
Weight | 184.3 g (6.49 oz) | |||
Build | Glass front, plastic frame, plastic back | |||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |||
Water-resistant design |
Display | Type | IPS LCD, 90Hz, 400 nits (peak) | ||
---|---|---|---|---|
Size | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) | |||
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |||
Protection | Panda glass |
Platform | OS | Android 13 | ||
---|---|---|---|---|
Chipset | Mediatek MT6769Z Helio G85 (12nm) | |||
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |||
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 64GB 4GB RAM, 128GB 8GB RAM |
Main Camera | Modules | 50 MP, f/1.8, (wide), 0.64µm, PDAF 5 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) |
||
---|---|---|---|---|
Features | LED flash, HDR, panorama | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 16 MP, f/2.5, (wide), 1.0µm | ||
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE | |||
Positioning | GPS, GLONASS, GALILEO | |||
NFC | Yes (market/region dependent) | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
---|
Battery | Type | Li-Po 5000 mAh, non-removable | ||
---|---|---|---|---|
Charging | 30W wired | |||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Matte Charcoal, Pearl White, Steel Blue | Price | $ 142.00 / C$ 344.44 / £ 140.92 / € 130.68 |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up