| Network | Technology | GSM / HSPA / LTE / 5G | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA 850 / 900 / 2100 - India | |||
| 4G bands | 1, 3, 5, 8, 28, 38, 40, 41 - India | |||
| 5G bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA - India | |||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2023, February 16 | ||
|---|---|---|---|---|
| Status | Available. Released 2023, February 16 |
| Body | Dimensions | 164.8 x 76.9 x 8.6 mm (6.49 x 3.03 x 0.34 in) | ||
|---|---|---|---|---|
| Weight | 193 g (6.81 oz) | |||
| Build | Glass front, plastic frame, plastic back | |||
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 120Hz, HDR10+, 500 nits (typ), 1000 nits (HBM), 1300 nits (peak) | ||
|---|---|---|---|---|
| Size | 6.78 inches, 111.0 cm2 (~87.6% screen-to-body ratio) | |||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
| Platform | OS | Android 13, Funtouch 13 | ||
|---|---|---|---|---|
| Chipset | Mediatek Dimensity 8200 (4 nm) | |||
| CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |||
| GPU | Mali-G610 MC6 |
| Memory | Card slot | No | ||
|---|---|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 12GB RAM | |||
| UFS 3.1 |
| Main Camera | Modules | 64 MP, f/1.8, 24mm (wide), 1/1.97", 0.7µm, PDAF, OIS 2 MP (macro) Auxiliary lens |
||
|---|---|---|---|---|
| Features | LED flash, HDR, panorama | |||
| Video | 4K@30fps, 1080p@30fps |
| Selfie Camera | Modules | 16 MP, f/2.5, (wide) | ||
|---|---|---|---|---|
| Features | HDR | |||
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers | ||
|---|---|---|---|---|
| 3.5mm jack | No | |||
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
|---|---|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |||
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |||
| NFC | Yes (market/region dependent) | |||
| Infrared port | Yes | |||
| Radio | No | |||
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh | ||
|---|---|---|---|---|
| Charging | 120W wired, 50% in 10 min, 100% in 25 min |
| Misc | |||
|---|---|---|---|
| Colors | Interstellar Black, Frost Blue | Models | I2214 |
| Price | About 440 EUR |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up