Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
CDMA 800 / 1900 & TD-SCDMA | CDMA 800 / 1900 & TD-SCDMA | CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 29, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 39, 40, 41, 46, 48, 66, 71 - USA | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | |
1, 7, 28, 41, 66, 71, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | 1, 7, 28, 41, 66, 71, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | 1, 7, 25, 28, 41, 66, 71, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | ||
Speed | HSPA, LTE (up to 7CA), 5G | HSPA, LTE (up to 7CA), 5G | HSPA, LTE (up to 7CA), 5G |
Launch | Announced | 2023, February 01 | 2023, February 01 | 2023, February 01 |
---|---|---|---|---|
Status | Available. Released 2023, February 17 | Available. Released 2023, February 17 | Available. Released 2023, February 17 |
Body | Dimensions | 157.8 x 76.2 x 7.6 mm (6.21 x 3.00 x 0.30 in) | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
---|---|---|---|---|
3D size compare | ||||
Weight | 196 g (6.91 oz) | 234 g (8.25 oz) | 168 g (5.93 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) |
IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus (Bluetooth integration, accelerometer, gyro) |
IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
---|---|---|---|---|
Size | 6.6 inches, 105.3 cm2 (~87.6% screen-to-body ratio) | 6.8 inches, 114.7 cm2 (~89.9% screen-to-body ratio) | 6.1 inches, 90.1 cm2 (~86.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) | 1440 x 3088 pixels, 19.3:9 ratio (~500 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 | |
Always-on display | Always-on display | Always-on display |
Platform | OS | Android 13, up to 4 major Android upgrades, One UI 6.1.1 | Android 13, up to 4 major Android upgrades, One UI 6.1.1 | Android 13, up to 4 major Android upgrades, One UI 6.1.1 |
---|---|---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 | Adreno 740 | Adreno 740 |
Memory | Card slot | No | No | No |
---|---|---|---|---|
Internal | 256GB 8GB RAM, 512GB 8GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
UFS 4.0 | UFS 4.0 | UFS 3.1 - 128GB only UFS 4.0 |
Main Camera | Modules | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, PDAF, OIS, 10x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
---|---|---|---|---|
Features | LED flash, auto-HDR, panorama | Laser AF, LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera | Modules | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF |
---|---|---|---|---|
Features | HDR, HDR10+ | HDR, HDR10+ | HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
---|---|---|---|---|
3.5mm jack | No | No | No | |
32-bit/384kHz audio Tuned by AKG |
32-bit/384kHz audio Tuned by AKG |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|---|---|
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | Yes | Yes | |
Infrared port | No | No | No | |
Radio | No | No | No | |
USB | USB Type-C 3.2, OTG | USB Type-C 3.2, OTG | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
Samsung DeX, Samsung Wireless DeX (desktop experience support) Circle to Search |
Battery | Type | Li-Ion 4700 mAh, non-removable | Li-Ion 5000 mAh, non-removable | Li-Ion 3900 mAh, non-removable |
---|---|---|---|---|
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
25W wired, PD3.0, 50% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
Misc | |||
---|---|---|---|
Colors | Phantom Black, Cream, Green, Lavender, Graphite, Lime | Phantom Black, Green, Cream, Lavender, Graphite, Sky Blue, Lime, Red, BMW M Edition | Phantom Black, Cream, Green, Lavender, Graphite, Lime | SAR | 0.95 W/kg (head) 1.04 W/kg (body) | 1.12 W/kg (head) 0.92 W/kg (body) | 0.95 W/kg (head) 0.88 W/kg (body) |
SAR EU | 0.77 W/kg (head) 1.45 W/kg (body) | 0.96 W/kg (head) 1.40 W/kg (body) | 0.96 W/kg (head) 1.30 W/kg (body) |
Models | SM-S916B, SM-S916B/DS, SM-S916U, SM-S916U1, SM-S916W, SM-S916N, SM-S9160, SM-S916E, SM-S916E/DS | SM-S918B, SM-S918B/DS, SM-S918U, SM-S918U1, SM-S918W, SM-S918N, SM-S9180, SM-S918E, SM-S918E/DS | SM-S911B, SM-S911B/DS, SM-S911U, SM-S911U1, SM-S911W, SM-S911N, SM-S9110, SM-S911E, SM-S911E/DS |
Price | $ 468.02 / C$ 877.99 / £ 527.47 / € 779.99 / ₹ 73,999 | $ 642.04 / C$ 998.96 / £ 600.45 / € 662.47 / ₹ 75,999 | $ 354.90 / C$ 579.96 / £ 298.00 / € 520.73 / ₹ 39,999 |
Tests | Performance | AnTuTu: 1234077 (v9) GeekBench: 5073 (v5.1) GFXBench: 110fps (ES 3.1 onscreen) |
AnTuTu: 1241531 (v9) GeekBench: 4927 (v5.1) 3DMark Wild Life: 12240 (offscreen 1440p) |
AnTuTu: 1231075 (v9) GeekBench: 4950 (v5.1) GFXBench: 110fps (ES 3.1 onscreen) |
---|---|---|---|---|
Display | 1205 nits max brightness (measured) | 1274 nits max brightness (measured) | 1198 nits max brightness (measured) | |
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -26.5 LUFS (Good) | -25.6 LUFS (Very good) | -27.0 LUFS (Good) | |
Battery (new) | Active use score 13:51h | Active use score 13:24h | Active use score 11:27h | |
Battery (old) | Endurance rating 111h | Endurance rating 126h | Endurance rating 101h | |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up