Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 / 1900 & TD-SCDMA | CDMA 800 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | CDMA2000 1x | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 - International | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 29, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - USA | 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 - China | |||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA - International | ||
1, 7, 28, 41, 66, 71, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - China | |||
Speed | HSPA, LTE (up to 7CA), 5G | HSPA, LTE, 5G |
Launch | Announced | 2023, February 01 | 2022, December 11 | |
---|---|---|---|---|
Status | Available. Released 2023, February 17 | Available. Released 2022, December 14 |
Body | Dimensions | 157.8 x 76.2 x 7.6 mm (6.21 x 3.00 x 0.30 in) | 152.8 x 71.5 x 8.0 mm or 8.1 mm | |
---|---|---|---|---|
3D size compare | ||||
Weight | 196 g (6.91 oz) | 185 g or 189 g (6.53 oz) | ||
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass 5), glass back or silicone polymer back, aluminum frame | ||
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
Nano-SIM + eSIM Nano-SIM + Nano-SIM |
||
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor aluminum frame |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) | AMOLED, 120Hz, Dolby Vision, HDR10+, 1200 nits (HBM), 1900 nits (peak) | |
---|---|---|---|---|
Size | 6.6 inches, 105.3 cm2 (~87.6% screen-to-body ratio) | 6.36 inches, 97.7 cm2 (~89.4% screen-to-body ratio) | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~414 ppi density) | ||
Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 5 | ||
Always-on display |
Platform | OS | Android 13, up to 4 major Android upgrades, One UI 6.1.1 | Android 13, upgradable to Android 14, MIUI 14 | |
---|---|---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | ||
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | ||
GPU | Adreno 740 | Adreno 740 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 256GB 8GB RAM, 512GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||
UFS 4.0 | UFS 3.1 - 128GB UFS 4.0 - 256/512GB |
Main Camera | Modules | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
50 MP, f/1.8, 23mm (wide), 1/1.49", 1.0µm, PDAF, OIS 10 MP, f/2.0, 75mm (telephoto), 1/3.75", 1.0µm, PDAF, OIS, 3.2x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.06", 1.12µm |
|
---|---|---|---|---|
Features | LED flash, auto-HDR, panorama | Leica lens, color spectrum sensor, Dual-LED dual-tone flash, HDR, panorama | ||
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/120/240/960fps, 1080p@1920fps, gyro-EIS |
Selfie Camera | Modules | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 32 MP, f/2.0, 22mm (wide), 1/3.14", 0.7µm | |
---|---|---|---|---|
Features | HDR, HDR10+ | HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
32-bit/384kHz audio Tuned by AKG |
24-bit/192kHz Hi-Res audio Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE, aptX HD, aptX Adaptive | ||
Positioning | GPS, GLONASS, BDS, GALILEO | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | ||
NFC | Yes | Yes | ||
Infrared port | No | Yes | ||
Radio | No | No | ||
USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass | |
---|---|---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
Battery | Type | Li-Ion 4700 mAh | Li-Po 4500 mAh | |
---|---|---|---|---|
Charging | 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi) 4.5W reverse wireless |
67W wired, PD3.0, QC4, 100% in 38 min 50W wireless, 100% in 48 min 10W reverse wireless |
Misc | |||
---|---|---|---|
Colors | Phantom Black, Cream, Green, Lavender, Graphite, Lime | White, Black, Flora Green, Mountain Blue, Red, Blue, Yellow, Green, Gray | SAR | 0.95 W/kg (head) 1.04 W/kg (body) |
SAR EU | 0.77 W/kg (head) 1.45 W/kg (body) | ||
Models | SM-S916B, SM-S916B/DS, SM-S916U, SM-S916U1, SM-S916W, SM-S916N, SM-S9160, SM-S916E, SM-S916E/DS | 2211133C, 2211133G | |
Price | $ 384.99 / C$ 541.75 / £ 341.00 / € 511.02 / ₹ 59,999 | € 282.18 |
Tests | Performance | AnTuTu: 1234077 (v9) GeekBench: 5073 (v5.1) GFXBench: 110fps (ES 3.1 onscreen) |
AnTuTu: 1248260 (v9) GeekBench: 5129 (v5.1) GFXBench: 109fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 1205 nits max brightness (measured) | 1254 nits max brightness (measured) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -26.5 LUFS (Good) | -25.8 LUFS (Very good) | ||
Battery (new) | Active use score 13:51h | |||
Battery (old) | Endurance rating 111h | Endurance rating 108h | ||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up