Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 / 1900 & TD-SCDMA | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 46, 48, 66, 71 - GKWS6, G9BQD | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 39, 40, 41, 46, 48, 66, 71 - USA | ||||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GKWS6 | ||
1, 7, 25, 28, 41, 66, 71, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 - G9BQD | |||
Speed | HSPA, LTE (up to 7CA), 5G | HSPA, LTE (CA), 5G |
Launch | Announced | 2023, February 01 | 2023, October 04 | |
---|---|---|---|---|
Status | Available. Released 2023, February 17 | Available. Released 2023, October 12 |
Body | Dimensions | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) | 150.5 x 70.8 x 8.9 mm (5.93 x 2.79 x 0.35 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 168 g (5.93 oz) | 187 g (6.60 oz) | ||
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | ||
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | Nano-SIM and eSIM | ||
IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) | OLED, 120Hz, HDR10+, 1400 nits (HBM), 2000 nits (peak) | |
---|---|---|---|---|
Size | 6.1 inches, 90.1 cm2 (~86.8% screen-to-body ratio) | 6.2 inches, 91.1 cm2 (~85.5% screen-to-body ratio) | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~428 ppi density) | ||
Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus | ||
Always-on display | Always-on display |
Platform | OS | Android 13, up to 4 major Android upgrades, One UI 6.1.1 | Android 14, up to 7 major Android upgrades | |
---|---|---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | Google Tensor G3 (4 nm) | ||
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) | ||
GPU | Adreno 740 | Immortalis-G715s MC10 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM | ||
UFS 3.1 - 128GB only UFS 4.0 |
UFS 3.1 |
Main Camera | Modules | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
50 MP (12 MP eff.), f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 12 MP, f/2.2, 126˚ (ultrawide), 1/2.9", 1.25µm, AF |
|
---|---|---|---|---|
Features | LED flash, auto-HDR, panorama | Laser AF, Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | ||
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Selfie Camera | Modules | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.22µm | |
---|---|---|---|---|
Features | HDR, HDR10+ | HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30fps | 4K@24/30/60fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE, aptX HD | ||
Positioning | GPS, GLONASS, BDS, GALILEO | GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), QZSS (L1+L5) | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C 3.2, OTG | USB Type-C 3.2 |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | |
---|---|---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Circle to Search |
Circle to Search |
Battery | Type | Li-Ion 3900 mAh, non-removable | Li-Ion 4575 mAh, non-removable | |
---|---|---|---|---|
Charging | 25W wired, PD3.0, 50% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
27W wired, PD3.0, PPS, 50% in 30 min (advertised) 18W wireless Reverse wireless |
Misc | |||
---|---|---|---|
Colors | Phantom Black, Cream, Green, Lavender, Graphite, Lime | Obsidian, Hazel, Rose, Mint | SAR | 0.95 W/kg (head) 0.88 W/kg (body) |
SAR EU | 0.96 W/kg (head) 1.30 W/kg (body) | ||
Models | SM-S911B, SM-S911B/DS, SM-S911U, SM-S911U1, SM-S911W, SM-S911N, SM-S9110, SM-S911E, SM-S911E/DS | GKWS6, G9BQD, GA04851-US, GZPFO, GPJ41 | |
Price | $ 354.90 / C$ 571.43 / £ 329.00 / € 499.00 / ₹ 39,999 | $ 374.94 / C$ 655.62 / £ 375.00 / € 443.03 |
Tests | Performance | AnTuTu: 1231075 (v9) GeekBench: 4950 (v5.1) GFXBench: 110fps (ES 3.1 onscreen) |
AnTuTu: 926801 (v9), 1158631 (v10) GeekBench: 3526 (v5), 4404 (v6) GFXBench: 73fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 1198 nits max brightness (measured) | 1446 nits max brightness (measured) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -27.0 LUFS (Good) | -26.0 LUFS (Very good) | ||
Battery (new) | Active use score 11:27h | Active use score 11:17h | ||
Battery (old) | Endurance rating 101h | Endurance rating 83h | ||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up