Network | Technology | GSM / HSPA / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 66 | |||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2023, February 26 | ||
---|---|---|---|---|
Status | Available. Released 2023, March 08 |
Body | Dimensions | 159.2 x 72.7 x 7.2 mm (6.27 x 2.86 x 0.28 in) | ||
---|---|---|---|---|
Weight | 171 g (6.03 oz) | |||
Build | Glass front (Gorilla Glass 5), glass back, plastic frame | |||
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
|||
IP53 dust protected and water resistant (vertical water sprays) |
Display | Type | AMOLED, 68B colors, Dolby Vision, HDR10+, 120Hz, 500 nits (typ), 1000 nits (peak) | ||
---|---|---|---|---|
Size | 6.55 inches, 103.6 cm2 (~89.5% screen-to-body ratio) | |||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |||
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 12, MIUI 14 | ||
---|---|---|---|---|
Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) | |||
CPU | Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) | |||
GPU | Adreno 644 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |||
UFS 2.2 |
Main Camera | Modules | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
||
---|---|---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |||
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Selfie Camera | Modules | 32 MP, f/2.4, 100˚ (ultrawide), 1/2.74", 0.8µm 8 MP, f/2.3, (depth) |
||
---|---|---|---|---|
Features | Dual-LED flash, HDR | |||
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | No | |||
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | ||
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE | |||
Positioning | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | |||
NFC | Yes (market/region dependent) | |||
Infrared port | Yes | |||
Radio | No | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4500 mAh | ||
---|---|---|---|---|
Charging | 67W wired, 100% in 40 min |
Misc | |||
---|---|---|---|
Colors | Black, Lite Blue, Lite Pink | Price | $ 290.00 / £ 299.92 / € 226.18 |
Tests | Performance | AnTuTu: 534143 (v9) GeekBench: 2936 (v5.1), 2434 (v6) GFXBench: 33fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | 938 nits max brightness (measured) | |||
Loudspeaker | -28.5 LUFS (Average) | |||
Battery (old) | Endurance rating 93h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up