Network | Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 | CDMA 800 | |||
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | |||
4G bands | 1, 3, 5, 8, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 - International | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 - International, China | |
1, 3, 5, 8, 19, 34, 38, 39, 40, 41 - China | ||||
5G bands | 1, 3, 5, 8, 28, 40, 78 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - International | |
1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China | |||
1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China | ||||
Speed | HSPA, LTE (CA), 5G | HSPA, LTE (CA), 5G | HSPA, LTE (CA), 5G |
Launch | Announced | 2022, October 27 | 2022, October 27 | 2022, October 27 |
---|---|---|---|---|
Status | Available. Released 2023, January 11 | Available. Released 2022, November 01 | Available. Released 2022, November 01 |
Body | Dimensions | 165.9 x 76.2 x 8 mm (6.53 x 3.00 x 0.31 in) | 163 x 76 x 8 mm (6.42 x 2.99 x 0.31 in) | 162.9 x 76 x 8.9 mm (6.41 x 2.99 x 0.35 in) |
---|---|---|---|---|
3D size compare | ||||
Weight | 188 g (6.63 oz) | 187 g (6.60 oz) | 208.4 g (7.34 oz) | |
Build | Glass front (Gorilla Glass 5), glass back, plastic frame | Glass front (Gorilla Glass 5), glass back, plastic frame | ||
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | |
IP53 dust protected and water resistant (vertical water sprays) |
IP53 dust protected and water resistant (vertical water sprays) |
IP53 dust protected and water resistant (vertical water sprays) |
Display | Type | AMOLED, 120Hz, 1200 nits (peak) | AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) | OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) |
---|---|---|---|---|
Size | 6.67 inches, 107.4 cm2 (~85.0% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~86.7% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~86.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Platform | OS | Android 12, MIUI 14 (International), MIUI 13 (India) | Android 12, MIUI 13 | Android 12, upgradable to Android 14, HyperOS |
---|---|---|---|---|
Chipset | Qualcomm SM4375 Snapdragon 4 Gen 1 (6 nm) | Mediatek Dimensity 1080 (6 nm) | Mediatek Dimensity 1080 (6 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A78 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | Adreno 619 | Mali-G68 MC4 | Mali-G68 MC4 |
Memory | Card slot | microSDXC (uses shared SIM slot) | No | No |
---|---|---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.2 | UFS 2.2 | UFS 2.2 |
Main Camera | Modules | 48 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
200 MP, f/1.7, 24mm (wide), 1/1.4", 0.56µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, 720p@960fps | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Selfie Camera | Modules | 13 MP, f/2.5, (wide), 1/3.0" | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
---|---|---|---|---|
Features | HDR | HDR | HDR | |
Video | 1080p@30fps | 1080p@30/60fps | 1080p@30/60fps |
Sound | Loudspeaker | Yes | Yes, with stereo speakers | Yes, with stereo speakers |
---|---|---|---|---|
3.5mm jack | Yes | Yes | Yes | |
24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE | 5.2, A2DP, LE | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | |
NFC | Yes (market/region dependent) | Yes (market/region dependent) | Yes (market/region dependent) | |
Infrared port | Yes | Yes | Yes | |
Radio | Unspecified | No | No | |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass |
---|
Battery | Type | Li-Po 5000 mAh | Li-Po 5000 mAh | Li-Po 5000 mAh |
---|---|---|---|---|
Charging | 33W wired, 50% in 22 min | 67W wired, PD3.0, 50% in 15 min, 100% in 46 min | 120W wired, PD3.0, 100% in 19 min |
Misc | |||
---|---|---|---|
Colors | Frosted Green, Matte Black, Mystique Blue | Frosted Blue (Sky Blue), Onyx Black (Midnight Black), Polar White, Stardust Purple | Arctic White, Iceberg Blue, Obsidian Black, Trend edition | SAR | 1.09 W/kg (head) 1.05 W/kg (body) | 1.09 W/kg (head) 1.06 W/kg (body) | 1.09 W/kg (head) 1.00 W/kg (body) |
SAR EU | 0.68 W/kg (head) 0.91 W/kg (body) | 0.99 W/kg (head) 0.99 W/kg (body) | 1.00 W/kg (head) 1.00 W/kg (body) |
Models | 22111317I, 22111317G | 22101316C, 22101316I, 23013RK75C, 22101316G | 22101316UCP, 22101316UG |
Price | $ 150.00 / C$ 351.68 / € 158.22 / ₹ 11,999 | $ 145.48 / £ 188.08 / € 172.99 / ₹ 14,999 | $ 227.00 / £ 209.48 / € 223.00 / ₹ 22,999 |
Tests | Performance | AnTuTu: 360745 (v9) GeekBench: 1998 (v5.1), 2017 (v6) |
AnTuTu: 490526 (v9) GeekBench: 2209 (v5.1), 2372 (v6) GFXBench: 22fps (ES 3.1 onscreen) |
AnTuTu: 498710 (v9) GeekBench: 2208 (v5.1), 2372 (v6) GFXBench: 22fps (ES 3.1 onscreen) |
---|---|---|---|---|
Display | 706 nits max brightness (measured) | 890 nits max brightness (measured) | 990 nits max brightness (measured) | |
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -28.0 LUFS (Good) | -26.6 LUFS (Good) | -26.7 LUFS (Good) | |
Battery (new) | Active use score 10:58h | Active use score 12:08h | Active use score 10:38h | |
Battery (old) | Endurance rating 101h | Endurance rating 97h | Endurance rating 88h | |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up