| Network | Technology | GSM | ||
|---|---|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |||
| GPRS | Class 8 | |||
| EDGE | No |
| Launch | Announced | 2005, Q2 | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 118.7 x 47.5 x 20.3 mm (4.67 x 1.87 x 0.80 in) | ||
|---|---|---|---|---|
| Weight | 125 g (4.41 oz) | |||
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors | ||
|---|---|---|---|---|
| Size | ||||
| Resolution | 128 x 160 pixels |
| Memory | Card slot | No | ||
|---|---|---|---|---|
| Phonebook | 1000 entries | |||
| Call records | 20 received, dialed and missed calls | |||
| Internal | 4MB |
| Main Camera | Modules | No |
|---|
| Selfie Camera | Modules | No |
|---|
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No | ||
|---|---|---|---|---|
| Bluetooth | No | |||
| Positioning | No | |||
| Infrared port | No | |||
| Radio | No | |||
| USB | Proprietary |
| Features | Sensors | |||
|---|---|---|---|---|
| Predictive text input Remainder |
| Battery | Type | Removable Li-Ion 920 mAh battery | ||
|---|---|---|---|---|
| Stand-by | Up to 300 h | |||
| Talk time | Up to 4 h |
| Misc | |||
|---|---|---|---|
| Colors | Black |
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up