Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
CDMA 800 | ||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | |||
CDMA2000 1x | ||||
4G bands | 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 | |||
5G bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | |||
Speed | HSPA, LTE (CA), 5G |
Launch | Announced | 2022, December 27 | ||
---|---|---|---|---|
Status | Available. Released 2022, December 27 |
Body | Dimensions | 163.1 x 76.2 x 8.5 mm (6.42 x 3.00 x 0.33 in) | ||
---|---|---|---|---|
Weight | 202 g (7.13 oz) | |||
SIM | Nano-SIM + Nano-SIM |
Display | Type | OLED, 120Hz, Dolby Vision, HDR10+, 1200 nits (peak) | ||
---|---|---|---|---|
Size | 6.67 inches, 107.4 cm2 (~86.4% screen-to-body ratio) | |||
Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | |||
Protection | Corning Gorilla Glass Victus |
Platform | OS | Android 12, MIUI 13 | ||
---|---|---|---|---|
Chipset | Mediatek Dimensity 8200 (4 nm) | |||
CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |||
GPU | Mali-G610 MC6 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |||
UFS 3.1 |
Main Camera | Modules | 48 MP, (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
||
---|---|---|---|---|
Features | Color spectrum sensor, Dual-LED dual-tone flash, HDR, panorama | |||
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Selfie Camera | Modules | 20 MP, (wide), 1/2.0", 0.8µm | ||
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30/60/120fps |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | No | |||
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.3, A2DP, LE | |||
Positioning | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | |||
NFC | Yes | |||
Infrared port | Yes | |||
Radio | Unspecified | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5500 mAh | ||
---|---|---|---|---|
Charging | 67W wired, PD3.0 |
Misc | |||
---|---|---|---|
Colors | Black, White, Green | Models | 22122RK93C |
Price | About 300 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up