| Network | Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / LTE | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| CDMA 800 | ||||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - EMEA & AP, China | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | ||||
| 4G bands | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 - EMEA & AP | LTE | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 38, 40, 41, 42, 66 - LATAM | ||||
| 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 - China | ||||
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - EMEA & AP | |||
| 1, 2, 3, 7, 28, 40, 66, 78 SA/NSA - LATAM | ||||
| 1, 5, 8, 28, 41, 78 SA/NSA - China | ||||
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| Launch | Announced | 2022, December 15 | 2022, April 12 | |
|---|---|---|---|---|
| Status | Available. Released 2022, December 15 | Available. Released 2022, April 20 |
| Body | Dimensions | 162.7 x 74.7 x 8.2 mm (6.41 x 2.94 x 0.32 in) | 160.1 x 74.5 x 8 mm (6.30 x 2.93 x 0.31 in) | |
|---|---|---|---|---|
| 3D size compare | ||||
| Weight | 183 g (6.46 oz) | 169 g (5.96 oz) | ||
| Build | Glass front, plastic back, plastic frame | |||
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
Nano-SIM + Nano-SIM | ||
| Water-repellent design | Water-repellent design | |||
| Display | Type | IPS LCD, 120Hz | AMOLED, 90Hz | |
|---|---|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) | 6.6 inches, 103.6 cm2 (~86.9% screen-to-body ratio) | ||
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Platform | OS | Android 13, planned upgrade to Android 14 | Android 12, planned upgrade to Android 13 | |
|---|---|---|---|---|
| Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
| CPU | Octa-core (2x2.2 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | ||
| GPU | Adreno 619 | Adreno 610 |
| Memory | Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | |
|---|---|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 256GB 6GB RAM |
| Main Camera | Modules | 50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF 2 MP (macro) |
50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
|
|---|---|---|---|---|
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
| Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera | Modules | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm or 16 MP, f/2.2, (wide), 1.0µm |
16 MP, f/2.5, (wide), 1.0µm | |
|---|---|---|---|---|
| Video | 1080p@30fps | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
|---|---|---|---|---|
| 3.5mm jack | Yes | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
|---|---|---|---|---|
| Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE | ||
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO | ||
| NFC | Yes (market/region dependent) | Yes (market/region dependent) | ||
| Infrared port | No | No | ||
| Radio | FM radio (market/region dependent) | Unspecified | ||
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh | Li-Po 5000 mAh | |
|---|---|---|---|---|
| Charging | 18W wired (China, LATAM) 10W wired (International) Reverse wired |
30W wired |
| Misc | |||
|---|---|---|---|
| Colors | Ink Blue, Arctic Silver, Pale Pink | Charcoal Gray, Porcelain White | Models | XT2335-2 | XT2221-1, XT2221-2 |
| Price | $ 295.00 / £ 143.15 | About 470 EUR |
| Our Tests | Performance | AnTuTu: 314195 (v9) GeekBench: 1594 (v5.1), 1797 (v6.0) GFXBench: 29fps (ES 3.1 onscreen) |
||
|---|---|---|---|---|
| Display | 1746:1 contrast ratio, 599 nits max brightness (measured) | |||
| Loudspeaker | -26.0 LUFS (Very good) | |||
| Battery (old) | Endurance rating 123h | |||
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up