Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 / 1900 & TD-SCDMA | CDMA 800 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | CDMA2000 1x | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 - International | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - USA | 1, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41, 42 - China | |||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA - International | ||
1, 7, 28, 41, 66, 71, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA - China | |||
Speed | HSPA, LTE (up to 7CA), 5G | HSPA, LTE, 5G |
Launch | Announced | 2023, February 01 | 2022, December 11 | |
---|---|---|---|---|
Status | Available. Released 2023, February 17 | Available. Released 2022, December 14 |
Body | Dimensions | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) | 162.9 x 74.6 x 8.4 mm or 8.7 mm | |
---|---|---|---|---|
3D size compare | ||||
Weight | 234 g (8.25 oz) | 210 g or 229 g (7.41 oz) | ||
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus), ceramic back or silicone polymer back, aluminum frame | ||
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
Nano-SIM + eSIM Nano-SIM + Nano-SIM |
||
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor aluminum frame Stylus (Bluetooth integration, accelerometer, gyro) |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1200 nits (HBM), 1900 nits (peak) | |
---|---|---|---|---|
Size | 6.8 inches, 114.7 cm2 (~89.9% screen-to-body ratio) | 6.73 inches, 108.9 cm2 (~89.6% screen-to-body ratio) | ||
Resolution | 1440 x 3088 pixels, 19.3:9 ratio (~500 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | ||
Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus | ||
Always-on display |
Platform | OS | Android 13, up to 4 major Android upgrades, One UI 6.1.1 | Android 13, upgradable to Android 14, HyperOS | |
---|---|---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | ||
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | ||
GPU | Adreno 740 | Adreno 740 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||
UFS 4.0 | UFS 3.1 - 128GB UFS 4.0 - 256/512GB |
Main Camera | Modules | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, PDAF, OIS, 10x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
50.3 MP, f/1.9, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS 50 MP, f/2.0, 75mm (telephoto), PDAF (10cm - ∞), 3.2x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide), AF |
|
---|---|---|---|---|
Features | Laser AF, LED flash, auto-HDR, panorama | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama | ||
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/120/240/960fps, 1080p@1920fps, gyro-EIS |
Selfie Camera | Modules | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 32 MP, f/2.0, 22mm (wide), 1/3.14", 0.7µm | |
---|---|---|---|---|
Features | HDR, HDR10+ | HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
32-bit/384kHz audio Tuned by AKG |
24-bit/192kHz Hi-Res audio Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, aptX HD, aptX Adaptive | ||
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | ||
NFC | Yes | Yes | ||
Infrared port | No | Yes | ||
Radio | No | No | ||
USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer | |
---|---|---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
Battery | Type | Li-Ion 5000 mAh | Li-Po 4820 mAh | |
---|---|---|---|---|
Charging | 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi) 4.5W reverse wireless |
120W wired, PD3.0, QC4, 100% in 19 min 50W wireless, 100% in 36 min 10W reverse wireless |
Misc | |||
---|---|---|---|
Colors | Phantom Black, Green, Cream, Lavender, Graphite, Sky Blue, Lime, Red, BMW M Edition | Ceramic White, Ceramic Black, Ceramic Flora Green, Mountain Blue | SAR | 1.12 W/kg (head) 0.92 W/kg (body) |
SAR EU | 0.96 W/kg (head) 1.40 W/kg (body) | ||
Models | SM-S918B, SM-S918B/DS, SM-S918U, SM-S918U1, SM-S918W, SM-S918N, SM-S9180, SM-S918E, SM-S918E/DS | 2210132G, 2210132C | |
Price | $ 545.00 / C$ 720.00 / £ 409.99 / € 604.00 / ₹ 84,980 | About 750 EUR |
Tests | Performance | AnTuTu: 1241531 (v9) GeekBench: 4927 (v5.1) 3DMark: 3790 (Wild Life Extreme) |
AnTuTu: 1281666 (v9) GeekBench: 5087 (v5.1), 5323 (v6) GFXBench: 64fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 1274 nits max brightness (measured) | 1253 nits max brightness (measured) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -25.6 LUFS (Very good) | -25.6 LUFS (Very good) | ||
Battery (new) | Active use score 13:24h | Active use score 10:55h | ||
Battery (old) | Endurance rating 126h | Endurance rating 115h | ||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up