Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
CDMA 800 / 1900 | CDMA 800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | LTE | ||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 77, 78 SA/NSA | SA/NSA | ||
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Launch | Announced | 2022, December 26 | 2022, December 26 | |
---|---|---|---|---|
Status | Available. Released 2022, December 28 | Available. Released 2022, December 28 |
Body | Dimensions | 164 x 76.4 x 8.9 mm (6.46 x 3.01 x 0.35 in) | 164 x 76.4 x 8.9 mm (6.46 x 3.01 x 0.35 in) | |
---|---|---|---|---|
Weight | 228 g (8.04 oz) | 230 g (8.11 oz) | ||
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | Glass front, glass back, aluminum frame | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | ||
Pressure sensitive zones (520Hz touch-sensing) Built-in cooling fan Aviation aluminum middle frame |
Pressure sensitive zones (520Hz touch-sensing) Built-in cooling fan Aviation aluminum middle frame |
Display | Type | AMOLED, 1B colors (China only), 120Hz, 1300 nits (peak) | AMOLED, 1B colors, 120Hz, 1300 nits (peak) | |
---|---|---|---|---|
Size | 6.8 inches, 111.6 cm2 (~89.1% screen-to-body ratio) | 6.8 inches, 111.6 cm2 (~89.1% screen-to-body ratio) | ||
Resolution | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) | ||
Protection | Corning Gorilla Glass 5 | Unspecified |
Platform | OS | Android 13, Redmagic OS 6 | Android 13, Redmagic OS 6 | |
---|---|---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | ||
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | ||
GPU | Adreno 740 | Adreno 740 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | ||
UFS 4.0 | UFS 4.0 |
Main Camera | Modules | 50 MP, f/1.9, 25mm (wide), 1/1.57", 1.0µm, PDAF 8 MP, f/2.2, 120˚, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
50 MP, f/1.9, 25mm (wide), 1/1.57", 1.0µm, PDAF 8 MP, f/2.2, 120˚, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
Selfie Camera | Modules | 16 MP, f/2.0, (wide), 1.12µm, under display | 16 MP, f/2.0, (wide), 1.12µm, under display | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30/60fps | 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
32-bit/384kHz Hi-Res audio | 32-bit/384kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE | ||
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | GPS (L1+L5), GLONASS, BDS, GALILEO | ||
NFC | Yes (market/region dependent) | Yes (market/region dependent) | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C 3.2 (China), 3.1 (International), OTG, accessory connector, DisplayPort | USB Type-C 3.2, OTG, accessory connector, DisplayPort |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 6000 mAh, non-removable | Li-Po 5000 mAh, non-removable | |
---|---|---|---|---|
Charging | 80W wired, PD3.0, 100% in 35 min (advertised) - China 65W wired, PD3.0, 100% in 43 min (advertised) - International |
165W wired, PD3.0, 100% in 14 min (advertised) |
Misc | |||
---|---|---|---|
Colors | Black, Transparent | Black, Transparent | Models | NX729J |
Price | About 680 EUR | About 700 EUR |
Tests | Performance | AnTuTu: 1288866 (v9) GeekBench: 5211 (v5.1) GFXBench: 97fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | 821 nits max brightness (measured) | |||
Loudspeaker | -24.1 LUFS (Very good) | |||
Battery (old) | Endurance rating 131h | |||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up