Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | CDMA 800 | CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | HSDPA 850 / 900 / 1700(AWS) / 2100 | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
CDMA2000 1x | CDMA2000 1x | CDMA2000 1x | ||
4G bands | 1, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | |
5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | 1, 5, 8, 28, 41, 77, 78 SA/NSA | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE (CA), 5G | HSPA, LTE (CA), 5G | HSPA, LTE (CA), 5G |
Launch | Announced | 2022, November 24 | 2022, November 24 | 2022, November 24 |
---|---|---|---|---|
Status | Available. Released 2022, December 02 | Available. Released 2022, December 02 | Available. Released 2022, December 02 |
Body | Dimensions | 162.3 x 74.2 x 7.2 mm (6.39 x 2.92 x 0.28 in) | 162.3 x 74.2 x 7.2 mm (6.39 x 2.92 x 0.28 in) | 161.5 x 73.6 x 8 mm (6.36 x 2.90 x 0.31 in) |
---|---|---|---|---|
Weight | 174 g (6.14 oz) | 174 g (6.14 oz) | 192 g (6.77 oz) | |
Build | Glass front (Asahi Glass), aluminum frame | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
---|---|---|---|---|
Size | 6.7 inches, 108.0 cm2 (~89.7% screen-to-body ratio) | 6.7 inches, 108.0 cm2 (~89.7% screen-to-body ratio) | 6.7 inches, 108.0 cm2 (~90.9% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Asahi Glass AGC DT-Star2 | Asahi Glass AGC DT-Star2 | Asahi Glass AGC DT-Star2 |
Platform | OS | Android 13, ColorOS 13 | Android 13, ColorOS 13 | Android 13, ColorOS 13 |
---|---|---|---|---|
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | Mediatek Dimensity 8100 Max (5 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | |
GPU | Adreno 642L | Mali-G610 MC6 | Adreno 730 |
Memory | Card slot | No | No | No |
---|---|---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 256GB 16GB RAM, 512GB 16GB RAM | 256GB 16GB RAM, 512GB 16GB RAM | |
UFS 3.1 - 512GB UFS 2.2 - 256GB |
UFS 3.1 | UFS 3.1 |
Main Camera | Modules | 64 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (depth) |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) |
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, HDR | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR |
Selfie Camera | Modules | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
---|---|---|---|---|
Features | Panorama, HDR | Panorama, HDR | Panorama, HDR | |
Video | 1080p@30fps, gyro-EIS | 1080p@30fps, gyro-EIS | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes | Yes | Yes, with stereo speakers |
---|---|---|---|---|
3.5mm jack | No | No | No | |
24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.3, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a+Bc), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes, eSE, HCE, NFC-SIM | Yes, eSE, HCE, NFC-SIM | Yes, eSE, HCE, UICC, NFC-SIM | |
Infrared port | Yes | Yes | Yes | |
Radio | No | No | No | |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | Li-Po 4500 mAh, non-removable | Li-Po 4500 mAh, non-removable | Li-Po 4700 mAh, non-removable |
---|---|---|---|---|
Charging | 67W wired, PD, QC2, 33% in 10 min, 100% in 44 min (advertised) Reverse wired |
67W wired, PD, 35% in 10 min, 100% in 44 min (advertised) Reverse wired |
80W wired, PD, QC3, 45% in 10 min, 100% in 31 min (advertised) Reverse wired |
Misc | |||
---|---|---|---|
Colors | Black, Gold, Pink gradient, Red | Black, Gold, Pink gradient | Black, Gold, Mint | Models | PHM110 | PGX110 | PGW110 |
Price | About 600 EUR | About 470 EUR | About 740 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up