Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
CDMA 800 | CDMA 800 / 1900 | |||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1x | CDMA2000 1xEV-DO | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 66 - International | ||
1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 - China | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 28, 34, 38, 39, 40, 41 - China | |||
5G bands | 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78 SA/NSA - International | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 71, 75, 77, 78, 79 SA/NSA - International | ||
1, 3, 5, 8, 28, 41, 77, 78 SA/NSA - China | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA - China | |||
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Launch | Announced | 2022, November 22 | 2022, November 22 | |
---|---|---|---|---|
Status | Available. Released 2022, November 30 | Available. Released 2022, December 06 |
Body | Dimensions | 164.1 x 74.4 x 8.5 mm or 8.9 mm | 164.1 x 74.5 x 9.3 mm (6.46 x 2.93 x 0.37 in) | |
---|---|---|---|---|
Weight | 196 g / 200 g (6.91 oz) | 214.9 g (7.58 oz) | ||
Build | Glass front, glass back or eco leather back | Glass front, aluminum frame, eco leather back | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | ||
IP64 dust/water resistant | IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+ | AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) | |
---|---|---|---|---|
Size | 6.78 inches, 111.5 cm2 (~91.3% screen-to-body ratio) | 6.78 inches, 111.0 cm2 (~90.8% screen-to-body ratio) | ||
Resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Platform | OS | Android 13, Funtouch 13 (Global), OriginOS 3 (China) | Android 13, upgradable to Android 14, Funtouch 14 (Global), OriginOS 3 (China) | |
---|---|---|---|---|
Chipset | Mediatek Dimensity 9200 (4 nm) | Mediatek Dimensity 9200 (4 nm) | ||
CPU | Octa-core (1x3.05 GHz Cortex-X3 & 3x2.85 GHz Cortex-A715 & 4x1.80 GHz Cortex-A510) | Octa-core (1x3.05 GHz Cortex-X3 & 3x2.85 GHz Cortex-A715 & 4x1.80 GHz Cortex-A510) | ||
GPU | Immortalis-G715 MC11 | Immortalis-G715 MC11 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||
UFS 4.0 - 256/512GB UFS 3.1 - 128GB |
UFS 4.0 |
Main Camera | Modules | 50 MP, f/1.8, (wide), 1/1.49", 1.0µm, PDAF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.93", 1.22µm, AF, 2x optical zoom 12 MP, f/2.0, 16mm (ultrawide), 1/2.93", 1.22µm, AF |
50.3 MP, f/1.8, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS 50 MP, f/1.6, 50mm (telephoto), 1/2.4", 0.7µm, AF, 2x optical zoom, OIS 12 MP, f/2.0, 108˚ 16mm (ultrawide), AF |
|
---|---|---|---|---|
Features | Laser AF, Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | Laser AF, Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | Modules | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30/60fps | 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | 5.3, A2DP, LE, aptX HD | ||
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | ||
NFC | Yes | Yes | ||
Infrared port | Yes | Yes | ||
Radio | No | No | ||
USB | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | 4810 mAh, non-removable | 4870 mAh, non-removable | |
---|---|---|---|---|
Charging | 120W wired, 50% in 8 min (advertised) Reverse wired |
120W wired, 50% in 8 min (advertised) 50W wireless Reverse wired |
Misc | |||
---|---|---|---|
Colors | Asteroid Black, Breeze Blue, Red | Legendary Black, Red | Models | V2241A | V2242A, V2219 |
Price | ₹ 32,499 | About 1200 EUR |
Tests | Performance | AnTuTu: 1228735 (v9) GeekBench: 4273 (v5.1) GFXBench: 74fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | 934 nits max brightness (measured) | |||
Loudspeaker | -24.5 LUFS (Very good) | |||
Battery (old) | Endurance rating 96h | |||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up