Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
CDMA 800 | ||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
CDMA2000 1x | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - International | |||
1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 - China | ||||
5G bands | 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78 SA/NSA - International | |||
1, 3, 5, 8, 28, 41, 77, 78 SA/NSA - China | ||||
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2022, November 22 | ||
---|---|---|---|---|
Status | Available. Released 2022, November 30 |
Body | Dimensions | 164.1 x 74.4 x 8.5 mm or 8.9 mm | ||
---|---|---|---|---|
Weight | 196 g / 200 g (6.91 oz) | |||
Build | Glass front, glass back or eco leather back | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |||
IP64 dust/water resistant |
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+ | ||
---|---|---|---|---|
Size | 6.78 inches, 111.0 cm2 (~90.9% screen-to-body ratio) | |||
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Platform | OS | Android 13, Funtouch 13 (Global), OriginOS 3 (China) | ||
---|---|---|---|---|
Chipset | Mediatek Dimensity 9200 (4 nm) | |||
CPU | Octa-core (1x3.05 GHz Cortex-X3 & 3x2.85 GHz Cortex-A715 & 4x1.80 GHz Cortex-A510) | |||
GPU | Immortalis-G715 MC11 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |||
UFS 4.0 - 256/512GB UFS 3.1 - 128GB |
Main Camera | Modules | 50 MP, f/1.8, (wide), 1/1.49", 1.0µm, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.93", 1.22µm, AF, 2x optical zoom 12 MP, f/2.0, 16mm (ultrawide), 1/2.93", 1.22µm, AF |
||
---|---|---|---|---|
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | |||
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | Modules | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm | ||
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers | ||
---|---|---|---|---|
3.5mm jack | No | |||
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |||
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | |||
NFC | Yes | |||
Infrared port | Yes | |||
Radio | No | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | Li-Po 4810 mAh, non-removable | ||
---|---|---|---|---|
Charging | 120W wired, 50% in 8 min (advertised) Reverse wired |
|||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Asteroid Black, Breeze Blue, Red | Models | V2241A |
Price | About 630 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up