| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| CDMA 800 / 1900 | ||||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
| CDMA2000 1xEV-DO | ||||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 66 - International | |||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 28, 34, 38, 39, 40, 41 - China | ||||
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 71, 75, 77, 78, 79 SA/NSA - International | |||
| 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA - China | ||||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2022, November 22 | ||
|---|---|---|---|---|
| Status | Available. Released 2022, December 06 |
| Body | Dimensions | 164.1 x 74.5 x 9.3 mm (6.46 x 2.93 x 0.37 in) | ||
|---|---|---|---|---|
| Weight | 214.9 g (7.58 oz) | |||
| Build | Glass front, aluminum frame, eco leather back | |||
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM |
|||
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) | ||
|---|---|---|---|---|
| Size | 6.78 inches, 111.0 cm2 (~90.8% screen-to-body ratio) | |||
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
| Platform | OS | Android 13, upgradable to Android 14, Funtouch 14 (Global), OriginOS 3 (China) | ||
|---|---|---|---|---|
| Chipset | Mediatek Dimensity 9200 (4 nm) | |||
| CPU | Octa-core (1x3.05 GHz Cortex-X3 & 3x2.85 GHz Cortex-A715 & 4x1.80 GHz Cortex-A510) | |||
| GPU | Immortalis-G715 MC11 |
| Memory | Card slot | No | ||
|---|---|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |||
| UFS 4.0 |
| Main Camera | Modules | 50.3 MP, f/1.8, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS 50 MP, f/1.6, 50mm (telephoto), 1/2.4", 0.7µm, AF, 2x optical zoom, OIS 12 MP, f/2.0, 108˚ 16mm (ultrawide), AF |
||
|---|---|---|---|---|
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | |||
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Selfie Camera | Modules | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm | ||
|---|---|---|---|---|
| Features | HDR | |||
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers | ||
|---|---|---|---|---|
| 3.5mm jack | No | |||
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
|---|---|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |||
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | |||
| NFC | Yes | |||
| Infrared port | Yes | |||
| Radio | No | |||
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 4870 mAh | ||
|---|---|---|---|---|
| Charging | 120W wired, 50% in 8 min 50W wireless Reverse wired |
| Misc | |||
|---|---|---|---|
| Colors | Legendary Black, Red | Models | V2242A, V2219 |
| Price | About 1200 EUR |
| Our Tests | Performance | AnTuTu: 1228735 (v9) GeekBench: 4273 (v5.1) GFXBench: 74fps (ES 3.1 onscreen) |
||
|---|---|---|---|---|
| Display | 934 nits max brightness (measured) | |||
| Loudspeaker | -24.5 LUFS (Very good) | |||
| Battery (old) | Endurance rating 96h | |||
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up