Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 | ||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1x | ||||
4G bands | 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 66 | ||
5G bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 | ||
Speed | HSPA, LTE (CA), 5G | HSPA, LTE (CA), 5G |
Launch | Announced | 2022, December 27 | 2023, May 09 | |
---|---|---|---|---|
Status | Available. Released 2023, January 01 | Available. Released 2023, May |
Body | Dimensions | 162.8 x 75.4 x 8.6 mm or 8.8 mm | 162.8 x 75.4 x 8.6 mm (6.41 x 2.97 x 0.34 in) | |
---|---|---|---|---|
Weight | 199 g or 204 g (7.02 oz) | 204 g (7.20 oz) | ||
Build | Glass front (Gorilla Glass 5), glass back, plastic frame | |||
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | ||
IP53 dust protected and water resistant (vertical water sprays) |
Display | Type | OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1400 nits (peak) | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 1000 nits (HBM), 1400 nits (peak) | |
---|---|---|---|---|
Size | 6.67 inches, 107.4 cm2 (~87.5% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~87.5% screen-to-body ratio) | ||
Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | ||
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 13, MIUI 14 | Android 13, upgradable to Android 14, MIUI for POCO | |
---|---|---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | ||
CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | ||
GPU | Adreno 730 | Adreno 730 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||
UFS 3.1 | UFS 3.1 |
Main Camera | Modules | 64 MP, f/1.8, (wide), 1/2.0", 0.7µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
64 MP, f/1.8, (wide), 1/2.0", 0.7µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|
---|---|---|---|---|
Features | Color spectrum sensor, Dual-LED dual-tone flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama | ||
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie Camera | Modules | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30/60/120fps | 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
---|---|---|---|---|
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE | ||
Positioning | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | ||
NFC | Yes | Yes (market/region dependent) | ||
Infrared port | Yes | Yes | ||
Radio | Unspecified | No | ||
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5500 mAh | Li-Po 5160 mAh | |
---|---|---|---|---|
Charging | 67W wired, PD3.0, QC3+ 30W wireless |
67W wired, PD3.0, QC3+, 50% in 15 min 30W wireless, 50% in 32 min |
Misc | |||
---|---|---|---|
Colors | Black, White, Blue, Green | Black, White | SAR | 1.09 W/kg (head) 1.08 W/kg (body) |
SAR EU | 1.00 W/kg (head) 1.00 W/kg (body) | ||
Models | 23013PC75G | ||
Price | About 350 EUR | $ 429.99 / £ 239.00 / € 295.69 |
Tests | Performance | AnTuTu: 1057977 (v9) GeekBench: 4001 (v5.1), 4009 (v6) GFXBench: 50fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | 1059 nits max brightness (measured) | |||
Loudspeaker | -26.2 LUFS (Good) | |||
Battery (old) | Endurance rating 99h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up