Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 | |||
Speed | HSPA, LTE |
Launch | Announced | 2022, October 31 | ||
---|---|---|---|---|
Status | Available. Released 2022, October 31 |
Body | Dimensions | 172.7 x 80.4 x 12.5 mm (6.80 x 3.17 x 0.49 in) | ||
---|---|---|---|---|
Weight | 290 g (10.23 oz) | |||
SIM | Nano-SIM + Nano-SIM | |||
IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.5m MIL-STD-810G compliant |
Display | Type | IPS LCD, 120Hz | ||
---|---|---|---|---|
Size | 6.58 inches, 104.3 cm2 (~75.1% screen-to-body ratio) | |||
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | |||
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 12 | ||
---|---|---|---|---|
Chipset | Mediatek Helio G99 (6 nm) | |||
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |||
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 256GB 8GB RAM |
Main Camera | Modules | 108 MP, f/1.9, (wide), 1/1.52”, 0.7µm, PDAF 8 MP, f/2.2, 119˚, (ultrawide), 1/4.0", 1.12µm 8 MP, (night vision), 2 infrared night vision lights |
||
---|---|---|---|---|
Features | Triple-LED flash, HDR, panorama | |||
Video | 1440p@30fps, 1080p@30fps |
Selfie Camera | Modules | 16 MP, f/2.2, (wide), 1.0µm | ||
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE | |||
Positioning | GPS, GLONASS, GALILEO, BDS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | Wireless FM radio, RDS, recording | |||
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||
---|---|---|---|---|
MagSafe compatible accessories |
Battery | Type | Li-Po 5380 mAh | ||
---|---|---|---|---|
Charging | 66W wired, 53% in 15 min 15W wireless Wireless reversed |
Misc | |||
---|---|---|---|
Colors | Black | Price | About 260 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up