Network | Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66 | ||
5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | ||
Speed | HSPA, LTE (CA), 5G | HSPA, LTE (CA), 5G |
Launch | Announced | 2022, December 15 | 2023, April 04 | |
---|---|---|---|---|
Status | Available. Released 2022, December 22 | Available. Released 2023, April 04 |
Body | Dimensions | 161.2 x 74 x 8.6 mm (6.35 x 2.91 x 0.34 in) | 161.2 x 74 x 8.6 mm (6.35 x 2.91 x 0.34 in) | |
---|---|---|---|---|
Weight | 199 g (7.02 oz) | 199 g (7.02 oz) | ||
Build | Glass front, glass back (Gorilla Glass Victus), aluminum frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | ||
SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM | ||
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display | Type | OLED, 1B colors, 165Hz, HDR10+ | OLED, 1B colors, 165Hz, HDR10+, Dolby Vision, 1300 nits (peak) | |
---|---|---|---|---|
Size | 6.7 inches, 108.4 cm2 (~90.9% screen-to-body ratio) | 6.67 inches, 108.0 cm2 (~90.5% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | ||
Protection | Corning Gorilla Glass Victus |
Platform | OS | Android 13, upgradable to Android 14, MYUI 6.0 | Android 13, up to 3 major Android upgrades | |
---|---|---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | ||
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | ||
GPU | Adreno 740 | Adreno 740 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM | ||
UFS 3.1 - 128GB UFS 4.0 - 256GB/512GB |
UFS 4.0 |
Main Camera | Modules | 50 MP, f/1.9, (wide), 1/1.55", 1.0µm, dual pixel PDAF, OIS 12 MP, f/1.6, (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom 50 MP, f/2.2, 117˚ (ultrawide), 1/2.76", 0.64µm, AF |
50 MP, f/1.8, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 12 MP, f/1.6, (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF |
|
---|---|---|---|---|
Features | Dual-LED flash, panorama, HDR | Dual-LED flash, panorama, HDR | ||
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS |
Selfie Camera | Modules | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 4K@30fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | 5.3, A2DP, LE | ||
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C, OTG | USB Type-C 3.2, OTG, DisplayPort 1.4 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
---|---|---|---|---|
Smart Connect (Ready For) support | Smart Connect (Ready For) support |
Battery | Type | Li-Po 4600 mAh | Li-Po 4600 mAh | |
---|---|---|---|---|
Charging | 125W wired, PD3.0, QC5, 50% in 7 min 15W wireless 5W reverse wired |
125W wired, PD3.0, QC5, 50% in 6 min, 100% in 23 min 15W wireless 5W reverse wired 5W reverse wireless |
Misc | |||
---|---|---|---|
Colors | Black, Blue | Interstellar Black, Lunar Blue | Models | XT2301-5 |
Price | About 540 EUR | £ 1,293.66 / € 799.99 |
Tests | Performance | AnTuTu: 1273764 (v9) GeekBench: 4896 (v5.1), 5352 (v6) GFXBench: 112fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | 1050 nits max brightness (measured) | |||
Loudspeaker | -22.6 LUFS (Excellent) | |||
Battery (old) | Endurance rating 117h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up