Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
HSDPA 850 / 900 / 2100 | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 | ||
1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | ||||
5G bands | 1, 2, 3, 5, 20, 28, 38, 40, 41, 71, 77, 78, 79 SA/NSA/Sub6 | |||
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 | ||||
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/75 Mbps | HSPA 42.2/11.5 Mbps, LTE Cat7 300/75 Mbps, 5G |
Launch | Announced | 2022, October 05 | 2022, October 05 | |
---|---|---|---|---|
Status | Available. Released 2023, January 02 | Available. Released 2022, October 25 |
Body | Dimensions | 164.4 x 76.7 x 8 mm (6.47 x 3.02 x 0.31 in) | 165.5 x 74.5 x 8.8 mm - Coslight Silver 165.5 x 75.1 x 9.2 mm - Genesis Noir |
|
---|---|---|---|---|
Weight | 196 g (6.91 oz) | 213 g (7.51 oz) | ||
Build | Glass front, aluminum frame | |||
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Display | Type | AMOLED, 90Hz | AMOLED, 120Hz, 900 nits (HBM) | |
---|---|---|---|---|
Size | 6.7 inches, 108.4 cm2 (~86.0% screen-to-body ratio) | 6.8 inches, 111.6 cm2 (~90.5% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) | ||
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 12, XOS 12 | Android 12, XOS 12 | |
---|---|---|---|---|
Chipset | Mediatek Helio G99 (6 nm) | Mediatek Dimensity 920 (6 nm) | ||
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | ||
GPU | Mali-G57 MC2 | Mali-G68 MC4 |
Memory | Card slot | microSDXC (dedicated slot) | No | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | 256GB 8GB RAM |
Main Camera | Modules | 108 MP, (wide), PDAF 13 MP, AF 2 MP |
200 MP, f/2.0, (wide), 1/1.22", 0.64µm, dual pixel PDAF, OIS 13 MP, f/2.4, (ultrawide), AF 2 MP |
|
---|---|---|---|---|
Features | Quad-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | ||
Video | 1440p@30fps | 4K@30fps, 1080p@30/60fps |
Selfie Camera | Modules | 60 MP, (wide), AF, OIS | 32 MP, f/2.0, (wide) | |
---|---|---|---|---|
Features | Dual-LED flash, HDR | Dual-LED flash | ||
Video | 1440p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes, with dual speakers | Yes, with dual speakers | |
---|---|---|---|---|
3.5mm jack | Yes | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
---|---|---|---|---|
Bluetooth | Yes | Yes | ||
Positioning | GPS | GPS | ||
NFC | Yes | Yes (market/region dependent) | ||
Infrared port | No | No | ||
Radio | FM radio | FM radio | ||
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 4500 mAh | 4500 mAh | |
---|---|---|---|---|
Charging | 45W wired, 75% in 30 min | 180W wired, 100% in 12 min |
Misc | |||
---|---|---|---|
Colors | Space Gray, Glitter Gold, Green Fantasy | Coslight Silver, Genesis Noir | Models | X6821 | X6820 |
Price | About 200 EUR | About 500 EUR |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up