| Network | Technology | No cellular connectivity | GSM / HSPA / LTE / 5G | |
|---|---|---|---|---|
| 2G bands | N/A | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | N/A | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G bands | N/A | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 | ||
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |||
| Speed | HSPA, LTE, 5G - cellular model only |
| Launch | Announced | 2023, May 10 | 2023, July 26 | |
|---|---|---|---|---|
| Status | Available. Released 2023, June 20 | Available. Released 2023, August 11 |
| Body | Dimensions | 258 x 169 x 8.1 mm (10.16 x 6.65 x 0.32 in) | 285.4 x 185.4 x 5.7 mm (11.24 x 7.30 x 0.22 in) | |
|---|---|---|---|---|
| Weight | 493 g (1.09 lb) | 586 g (581 g Wi-Fi) (1.29 lb) | ||
| Build | Glass front, aluminum frame, aluminum back | Glass front, aluminum frame, aluminum back | ||
| SIM | No | Nano-SIM + eSIM (cellular model only) | ||
| Stylus support | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
| Display | Type | IPS LCD | Dynamic AMOLED 2X, 120Hz, HDR10+ | |
|---|---|---|---|---|
| Size | 10.95 inches, 347.7 cm2 (~79.7% screen-to-body ratio) | 12.4 inches, 446.1 cm2 (~84.3% screen-to-body ratio) | ||
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~276 ppi density) | 1752 x 2800 pixels, 16:10 ratio (~266 ppi density) | ||
| Protection | Corning Gorilla Glass |
| Platform | OS | Android 13, upgradable to Android 15 | Android 13, up to 4 major Android upgrades, One UI 6 | |
|---|---|---|---|---|
| Chipset | Google Tensor G2 (5 nm) | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | ||
| CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | ||
| GPU | Mali-G710 MP7 | Adreno 740 |
| Memory | Card slot | No | microSDXC (dedicated slot) | |
|---|---|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | 256GB 12GB RAM, 512GB 12GB RAM | ||
| UFS 3.1 | UFS |
| Main Camera | Modules | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 8 MP, f/2.2, (ultrawide) |
|
|---|---|---|---|---|
| Features | HDR, panorama | LED flash, HDR, panorama | ||
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
| Selfie Camera | Modules | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm | 12 MP, f/2.4, 120˚ (ultrawide) | |
|---|---|---|---|---|
| Features | HDR, panorama | HDR | ||
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) | Yes, with stereo speakers (4 speakers) | |
|---|---|---|---|---|
| 3.5mm jack | No | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
|---|---|---|---|---|
| Bluetooth | 5.2, A2DP, LE | 5.3, A2DP, LE | ||
| Positioning | No | GPS, GLONASS, BDS, GALILEO - cellular model only | ||
| NFC | No | No | ||
| Infrared port | No | No | ||
| Radio | No | No | ||
| USB | USB Type-C 3.2 (Gen 1), magnetic connector | USB Type-C 3.2, magnetic connector |
| Features | Sensors | Accelerometer, gyro, compass, proximity (accessories only) | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
|---|---|---|---|---|
| Ultra Wideband (UWB) support | Wireless Samsung DeX (desktop experience support) |
| Battery | Type | Li-Po 7020 mAh (27 Wh) | Li-Po 10090 mAh | |
|---|---|---|---|---|
| Charging | 15W wired | 45W wired |
| Misc | |||
|---|---|---|---|
| Colors | Porcelain, Hazel, Rose | Beige, Graphite | SAR EU | 1.35 W/kg (body) |
| Models | GA06156-EU, GA06157-EU, GA06158-EU | SM-X810, SM-X816B | |
| Price | About 670 EUR | About 1000 EUR |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up