Network | Technology | No cellular connectivity | ||
---|---|---|---|---|
2G bands | N/A | |||
3G bands | N/A | |||
4G bands | N/A | |||
GPRS | No | |||
EDGE | No |
Launch | Announced | 2022, Octoder | ||
---|---|---|---|---|
Status | Available. Released 2022, October |
Body | Dimensions | 45.2 x 37.2 x 10.4 mm (1.78 x 1.46 x 0.41 in) | ||
---|---|---|---|---|
Weight | 52.4 g (1.87 oz) | |||
Build | Glass front, zinc frame | |||
SIM | No | |||
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | AMOLED, 500 nits (typ) | ||
---|---|---|---|---|
Size | 1.78 inches | |||
Resolution | 368 x 448 pixels (~326 ppi density) |
Platform | OS | Proprietary OS |
---|
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 256MB |
Main Camera | Modules | No |
---|
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | No |
Comms | WLAN | No | ||
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE | |||
Positioning | Unspecified | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | No | |||
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, SpO2 |
---|
Battery | Type | Li-Ion 230 mAh, non-removable | ||
---|---|---|---|---|
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Midnight Black, Deep Blue | Models | OPBBE221 |
Price | About 60 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up