Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
CDMA 800 / 1900 | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - A version | ||
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2649, A2881 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - B version | |||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2883 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 30, 34, 38, 39, 40, 41, 42, 66, 71 - C version | |||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2882, A2884 | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 - A version | ||
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2649 | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 41, 77, 78 - B version | |||
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2881 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78 - C version | |||
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2883 | ||||
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat20 2000/211 Mbps, 5G 4.5/0.9 Gbps |
Launch | Announced | 2022, September 07 | 2022, July 28 | |
---|---|---|---|---|
Status | Available. Released 2022, September 16 | Available. Released 2022, September 15 |
Body | Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | 146.5 x 68.1 x 9.1 mm (5.77 x 2.68 x 0.36 in) | |
---|---|---|---|---|
Weight | 172 g (6.07 oz) | 169 g (5.96 oz) | ||
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | ||
SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Dual SIM (Nano-SIM, dual stand-by) | ||
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) | |
---|---|---|---|---|
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | 5.9 inches, 84.4 cm2 (~84.6% screen-to-body ratio) | ||
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~445 ppi density) | ||
Protection | Ceramic Shield glass | Corning Gorilla Glass Victus | ||
Always-on display |
Platform | OS | iOS 16, upgradable to iOS 17.6.1, planned upgrade to iOS 18 | Android 12, upgradable to Android 14 | |
---|---|---|---|---|
Chipset | Apple A15 Bionic (5 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | ||
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | ||
GPU | Apple GPU (5-core graphics) | Adreno 730 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 16GB RAM | ||
NVMe | UFS 3.1 |
Main Camera | Modules | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, gimbal OIS 12 MP, f/2.2, 14mm, 113° (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
|
---|---|---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, HDR, panorama | ||
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS, HDR |
Selfie Camera | Modules | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
12 MP, f/2.5, 28mm (standard), 1/2.93", 1.22µm, dual pixel PDAF | |
---|---|---|---|---|
Features | HDR | |||
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | Yes | ||
24-bit/192kHz Hi-Res audio Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | ||
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | Lightning, USB 2.0 | USB Type-C, OTG |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
---|---|---|---|---|
Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Battery | Type | Li-Ion 3279 mAh, non-removable (12.68 Wh) | Li-Po 4300 mAh, non-removable | |
---|---|---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
30W wired, PD3.0, PPS, QC4 5W reverse wired |
Misc | |||
---|---|---|---|
Colors | Midnight, Purple, Starlight, Blue, Red, Yellow | Starry Blue, Moonlight White, Sunset Red, Midnight Black | SAR | 1.15 W/kg (head) 1.16 W/kg (body) |
SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | ||
Models | A2882, A2649, A2881, A2884, A2883, iphone14,7 | AI2202-1A006EU, AI2202, AI2202_B | |
Price | $ 451.54 / C$ 738.99 / £ 455.74 / € 589.99 / ₹ 60,900 | $ 449.00 / £ 641.63 / € 483.85 |
Tests | Performance | AnTuTu: 817125 (v9) GeekBench: 4761 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
AnTuTu: 1083092 (v9) GeekBench: 4338 (v5.1) GFXBench: 89fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 804 nits max brightness (measured) | 831 nits max brightness (measured) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -25.2 LUFS (Very good) | -26.7 LUFS (Good) | ||
Battery (old) | Endurance rating 90h | Endurance rating 108h | ||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up