Network | Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | ||
CDMA 800 / 1900 | ||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 66 - Europe | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2890, A2892 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2650, A2889 | |||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, 46, 66 - Asia | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2891 | |||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - Europe | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2890, A2892 | ||
1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - USA | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2650 | |||
1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 - Asia | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2889 | |||
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2891 | ||||
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2022, September 01 | 2022, September 07 | |
---|---|---|---|---|
Status | Available. Released 2022, September 22 | Available. Released 2022, September 16 |
Body | Dimensions | 156 x 67 x 8.2 mm (6.14 x 2.64 x 0.32 in) | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 172 g (6.07 oz) | 206 g (7.27 oz) | ||
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | ||
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
||
IP65/IP68 dust/water resistant (up to 1.5m for 30 min) | IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | OLED, 1B colors, 120Hz, HDR BT.2020 | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | |
---|---|---|---|---|
Size | 6.1 inches, 86.9 cm2 (~83.2% screen-to-body ratio) | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) | ||
Resolution | 1080 x 2520 pixels, 21:9 ratio (~449 ppi density) | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | ||
Protection | Corning Gorilla Glass Victus | Ceramic Shield glass | ||
Always-On display |
Platform | OS | Android 12, upgradable to Android 13 | iOS 16, upgradable to iOS 18 | |
---|---|---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | Apple A16 Bionic (4 nm) | ||
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | ||
GPU | Adreno 730 | Apple GPU (5-core graphics) |
Memory | Card slot | microSDXC (uses shared SIM slot) | No | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | ||
UFS 3.X | NVMe |
Main Camera | Modules | 12 MP, f/1.7, 24mm (wide), 1/1.7", 1.8µm, dual pixel PDAF, OIS 12 MP, f/2.4, 60mm (telephoto), 1/3.5", dual pixel PDAF, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.5", dual pixel PDAF |
48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
|
---|---|---|---|---|
Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking | Dual-LED dual-tone flash, HDR (photo/panorama) | ||
Video | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. |
Selfie Camera | Modules | 12 MP, f/2.0, 24mm (wide), 1/2.9", 1.25µm | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) |
|
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 4K@30fps, 1080p@30/60fps, 5-axis gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | Yes | No | ||
24-bit/192kHz Hi-Res audio Dynamic vibration system Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.3, A2DP, LE | ||
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C 3.2, OTG, video output | Lightning, USB 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum | Face ID, accelerometer, gyro, proximity, compass, barometer | |
---|---|---|---|---|
Native Sony Alpha camera support | Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Battery | Type | Li-Po 5000 mAh, non-removable | Li-Ion 3200 mAh, non-removable (12.38 Wh) | |
---|---|---|---|---|
Charging | Wired, PD3.0, 50% in 30 min (advertised) Wireless Reverse wireless |
Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
Misc | |||
---|---|---|---|
Colors | Green, Black, Ecru White | Space Black, Silver, Gold, Deep Purple | SAR | 1.15 W/kg (head) 1.15 W/kg (body) |
SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | ||
Models | XQCQ62B-GC, XQCQ62G.GC, XQ-CQ72/B2TWCX0, XQ-CQ72/C2TWCX0, XQ-CQ72/G2TWCX0, XQCQ54C0B.YD, XQCQ54C0G.YD, XQCQ54C0C.YD, XQ-CQ54, XQ-CQ72 | A2890, A2650, A2889, A2892, iphone15,2 | |
Price | $ 594.99 / £ 559.00 / € 699.99 | $ 579.95 / C$ 944.63 / £ 602.50 / € 760.00 / ₹ 139,900 |
Tests | Performance | AnTuTu: 835038 (v9) GeekBench: 3448 (v5.1) GFXBench: 63fps (ES 3.1 onscreen) |
AnTuTu: 968412 (v9) GeekBench: 5346 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 979 nits max brightness (measured) | 1791 nits max brightness (measured) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -26.9 LUFS (Good) | -26.2 LUFS (Good) | ||
Battery (old) | Endurance rating 116h | Endurance rating 86h | ||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up