Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G bands | 2, 3, 5, 7, 12, 17, 28, 66 | |||
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2022, July | ||
---|---|---|---|---|
Status | Available. Released 2022, July |
Body | Dimensions | 164.7 x 76 x 8.9 mm (6.48 x 2.99 x 0.35 in) | ||
---|---|---|---|---|
Weight | 202 g (7.13 oz) | |||
SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 5.7 inches, 83.8 cm2 (~67.0% screen-to-body ratio) | |||
Resolution | 480 x 960 pixels, 18:9 ratio (~188 ppi density) |
Platform | OS | Android 11 (Go edition) | ||
---|---|---|---|---|
CPU | Quad-core 1.3 GHz Cortex-A53 |
Memory | Card slot | microSDXC | ||
---|---|---|---|---|
Internal | 32GB 2GB RAM | |||
eMMC 5.1 |
Main Camera | Modules | 5 MP Secondary unspecified camera |
||
---|---|---|---|---|
Features | LED flash | |||
Video | 720p@30fps |
Selfie Camera | Modules | 2 MP | ||
---|---|---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 4.2, A2DP | |||
Positioning | GPS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 2700 mAh, removable |
---|
Misc | |||
---|---|---|---|
Colors | Green, Bronze, Black, Blue | Price | About 50 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up