Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G bands | 2, 3, 5, 7, 12, 17, 28, 66 | |||
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2022, July | ||
---|---|---|---|---|
Status | Available. Released 2022, July |
Body | Dimensions | 145 x 72.4 x 10.1 mm (5.71 x 2.85 x 0.40 in) | ||
---|---|---|---|---|
Weight | 149 g (5.26 oz) | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 5.0 inches, 68.9 cm2 (~65.6% screen-to-body ratio) | |||
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
Platform | OS | Android 11 (Go edition) | ||
---|---|---|---|---|
CPU | Quad-core 1.3 GHz Cortex-A53 |
Memory | Card slot | microSDXC | ||
---|---|---|---|---|
Internal | 32GB 1GB RAM | |||
eMMC 5.1 |
Main Camera | Modules | 5 MP Secondary unspecified camera |
||
---|---|---|---|---|
Features | LED flash | |||
Video | 720p@30fps |
Selfie Camera | Modules | 2 MP | ||
---|---|---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 4.2, A2DP | |||
Positioning | GPS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 2000 mAh, removable |
---|
Misc | |||
---|---|---|---|
Colors | Green, Bronze, Black, Blue | Price | About 50 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up