| Network | Technology | GSM / CDMA / HSPA / LTE | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| CDMA 800 / 1900 | ||||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 | |||
| Speed | HSPA, LTE |
| Launch | Announced | 2022, May 27 | ||
|---|---|---|---|---|
| Status | Available. Released 2022, June 06 |
| Body | Dimensions | 172 x 82 x 15.5 mm (6.77 x 3.23 x 0.61 in) | ||
|---|---|---|---|---|
| Weight | 320 g (11.29 oz) | |||
| SIM | Nano-SIM + Nano-SIM | |||
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.5m MIL-STD-810G compliant |
| Display | Type | IPS LCD, 500 nits (peak) | ||
|---|---|---|---|---|
| Size | 6.3 inches, 97.4 cm2 (~69.1% screen-to-body ratio) | |||
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |||
| Protection | Corning Gorilla Glass |
| Platform | OS | Android 12 | ||
|---|---|---|---|---|
| Chipset | Mediatek MT6781 Helio G96 (12 nm) | |||
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |||
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) | ||
|---|---|---|---|---|
| Internal | 256GB 8GB RAM | |||
| UFS 2.2 |
| Main Camera | Modules | 48 MP, f/1.8, (wide), PDAF 20 MP, f/1.8, (night vision), 2 infrared night vision lights Thermal imaging camera |
||
|---|---|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |||
| Video | 1440p, 1080p |
| Selfie Camera | Modules | 16 MP, f/2.0, (wide) | ||
|---|---|---|---|---|
| Video | 1080p |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Unspecified |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
|---|---|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |||
| Positioning | GPS, GLONASS, BDS, GALILEO | |||
| NFC | Yes | |||
| Infrared port | No | |||
| Radio | FM radio | |||
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 6000 mAh | ||
|---|---|---|---|---|
| Charging | 33W wired 15W wireless |
| Misc | |||
|---|---|---|---|
| Colors | Black | Price | About 470 EUR |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up